The 1969-70 O-Pee-Chee NHL hockey card set consists of 231 cards featuring players from all 12 teams in the league at the time. The most valuable player card belongs to Bobby Orr. Other significant cards in the set belong to Gordie Howe of the Detroit Red Wings, Bobby Hull of the Chicago Blackhawks, Jacques Plante of the St. Louis Blues and Phil Esposito of the Boston Bruins.
The top rookie card in the 1969-70 O-Pee-Chee set belongs to Tony Esposito of the Chicago Blackhawks. Other important RC’s belong to Serge Savard of the Montreal Canadiens and Pat Quinn of the Toronto Maple Leafs.
The set also includes a special ‘Mr. Hockey’ hockey card featuring Gordie Howe. There is a version of this card with a number and without a number. Both versions are valued almost equally.
The Topps sister set has just 132 cards and is valued considerably less. This set lacks the Tony Esposito rookie card and Serge Savard’s RC is the highest valued first year hockey card.
1969-70 O-Pee-Chee NHL Checklist
Number | Player |
1 | Lorne “Gump” Worsley |
2 | Ted Harris |
3 | Jacques Laperriere |
4 | Serge Savard RC |
5 | J.C. Tremblay |
6 | Yvan Cournoyer |
7 | John Ferguson |
8 | Jacques Lemaire |
9 | Bobby Rousseau |
10 | Jean Beliveau |
11 | Dick Duff |
12 | Glenn Hall |
13 | Bob Plager |
14 | Ron Anderson RC |
15 | Jean-Guy Talbot |
16 | Andre Boudrias |
17 | Camille Henry |
18 | Ab McDonald |
19 | Gary Sabourin |
20 | Gordon “Red” Berenson |
21 | Phil Goyette |
22 | Gerry Cheevers |
23 | Ted Green |
24 | Bobby Orr |
25 | Dallas Smith |
26 | Johnny Bucyk |
27 | Ken Hodge |
28 | John McKenzie |
29 | Ed Westfall |
30 | Phil Esposito |
31 | Checklist |
32 | Fred Stanfield |
33 | Ed Giacomin |
34 | Arnie Brown |
35 | Jim Neilson |
36 | Rod Seiling |
37 | Rod Gilbert |
38 | Vic Hadfield |
39 | Don Marshall |
40 | Bob Nevin |
41 | Ron Stewart |
42 | Jean Ratelle |
43 | Walt Tkaczuk RC |
44 | Bruce Gamble |
45 | Jim Dorey RC |
46 | Ron Ellis |
47 | Paul Henderson |
48 | Brit Selby |
49 | Floyd Smith |
50 | Mike Walton |
51 | Dave Keon |
52 | Murray Oliver |
53 | Bob Pulford |
54 | Norm Ullman |
55 | Roger Crozier |
56 | Roy Edwards |
57 | Bob Baun |
58 | Gary Bergman |
59 | Carl Brewer |
60 | Wayne Connelly |
61 | Gordie Howe |
62 | Frank Mahovlich |
63 | Bruce MacGregor |
64 | Ron Harris |
65 | Pete Stemkowski |
66 | Denis DeJordy |
67 | Doug Jarrett |
68 | Gilles Marotte |
69 | Pat Stapleton |
70 | Bobby Hull |
71 | Dennis Hull |
72 | Doug Mohns |
73 | Howie Menard RC |
74 | Ken Wharram |
75 | Hubert “Pit” Martin |
76 | Stan Mikita |
77 | Charlie Hodge |
78 | Gary Smith |
79 | Harry Howell |
80 | Bert Marshall |
81 | Doug Roberts |
82 | Carol Vadnais |
83 | Gerry Ehman |
84 | Brian Perry RC |
85 | Gary Jarrett |
86 | Ted Hampson |
87 | Earl Ingarfield |
88 | Doug Favell RC |
89 | Bernie Parent |
90 | Larry Hillman |
91 | Wayne Hillman |
92 | Ed Van Impe |
93 | Joe Watson |
94 | Gary Dornhoefer |
95 | Reg Fleming |
96 | Ralph MacSweyn RC |
97 | Jim Johnson |
98 | Andre Lacroix |
99 | Gerry Desjardins RC |
100 | Dale Rolfe |
101 | Bill White |
102 | Bill Flett |
103 | Ted Irvine |
104 | Ross Lonsberry |
105 | Leon Rochefort |
106 | Bryan Campbell RC (UER) |
107 | Dennis Hextall RC |
108 | Eddie Joyal |
109 | Gord Labossiere |
110 | Les Binkley |
111 | Tracy Pratt RC |
112 | Bryan Watson |
113 | Bob Blackburn RC |
114 | Keith McCreary |
115 | Dean Prentice |
116 | Glen Sather |
117 | Ken Schinkel |
118 | Wally Boyer |
119 | Val Fonteyne |
120 | Ron Schock |
121 | Cesare Maniago |
122 | Leo Boivin |
123 | Bob McCord |
124 | John Miszuk |
125 | Danny Grant |
126 | Bill Collins RC |
127 | Jean-Paul Parise |
128 | Tom Williams |
129 | Charlie Burns |
130 | Ray Cullen |
131 | Danny O’Shea RC |
132 | Checklist |
133 | Jim Pappin |
134 | Lou Angotti |
135 | Terry Caffery RC |
136 | Eric Nesterenko |
137 | Ron “Chico” Maki |
138 | Tony Esposito RC |
139 | Eddie Shack |
140 | Bob Wall |
141 | Phil “Skip” Krake |
142 | Howie Hughes |
143 | Jim Peters RC |
144 | Brent Hughes RC |
145 | Bill Hicke |
146 | Norm Ferguson RC |
147 | Dick Mattiussi RC |
148 | Mike Laughton RC |
149 | Gene Ubriaco RC |
150 | Bob Dillabough |
151 | Bob Woytowich |
152 | Joe Daley |
153 | Duane Rupp |
154 | Bryan Hextall RC |
155 | Jean Pronovost RC |
156 | Jim Morrison |
157 | Alex Delvecchio |
158 | Poul Popiel |
159 | Garry Unger |
160 | Garry Monahan |
161 | Matt Ravlich |
162 | Nick Libett RC |
163 | Henri Richard |
164 | Terry Harper |
165 | Rogatien Vachon |
166 | Ralph Backstrom |
167 | Claude Provost |
168 | Gilles Tremblay |
169 | Jean-Guy Gendron |
170 | Earl Heiskala RC |
171 | Garry Peters |
172 | Bill Sutherland |
173 | Dick Cherry RC |
174 | Jim Roberts |
175 | Noel Picard RC |
176 | Barclay Plager |
177 | Frank St. Marseille RC |
178 | Al Arbour |
179 | Tim Ecclestone |
180 | Jacques Plante |
181 | Bill McCreary |
182 | Tim Horton |
183 | Rick Ley RC |
184 | Wayne Carleton |
185 | Marv Edwards RC |
186 | Pat Quinn RC |
187 | Johnny Bower |
188 | Orland Kurtenbach |
189 | Terry Sawchuk |
190 | Real Lemieux |
191 | Dave Balon |
192 | Al Hamilton |
193 | Gordie Howe [“Mr. Hockey”] |
194 | Claude Larose |
195 | Bill Goldsworthy |
196 | Bob Barlow RC |
197 | Ken Broderick RC |
198 | Lou Nanne RC |
199 | Tom Polanic RC |
200 | Ed Johnston |
201 | Derek Sanderson |
202 | Gary Doak |
203 | Don Awrey |
204 | Ron Murphy |
205 | Phil Esposito [Art Ross Trophy/Hart Trop] |
206 | Alex Delvecchio [Lady Byng Trophy] |
207 | Glenn Hall [Vezina Trophy] |
208 | Danny Grant [Calder Trophy] |
209 | Bobby Orr [Norris Trophy] |
210 | Serge Savard RC [Conn Smythe Trophy] |
211 | Glenn Hall [All-Star] |
212 | Bobby Orr [All-Star] |
213 | Tim Horton [All-Star] |
214 | Phil Esposito [All-Star] |
215 | Gordie Howe [All-Star] |
216 | Bobby Hull [All-Star] |
217 | Ed Giacomin [All-Star] |
218 | Ted Green [All-Star] |
219 | Ted Harris [All-Star] |
220 | Jean Beliveau [All-Star] |
221 | Yvan Cournoyer [All-Star] |
222 | Frank Mahovlich [All-Star] |
223 | Art Ross Trophy |
224 | Hart Trophy |
225 | Lady Byng Trophy |
226 | Vezina Trophy |
227 | Calder Trophy |
228 | James Norris Trophy |
229 | Conn Smythe Trophy |
230 | Prince of Wales Trophy |
231 | The Stanley Cup |
193B | Gordie Howe [“Mr. Hockey”] |
205B | Phil Esposito [Art Ross Trophy/Hart Trop] |
Back To O-Pee-Chee NHL Index Page
1969-70 O-Pee-Chee NHL Hockey Card Complete Collection [Video]
1969-70 NHL Season
1969-70 was the last year of a 12 team National Hockey League. The following season, the Buffalo Sabres and Vancouver Canucks would join as expansion teams. This season marked the emergence of the Boston Bruins as a super power in the NHL.
The Bruins tied the Chicago Blackhawks for the overall lead during the regular season with 99 points. Boston went on to win the Stanley Cup championship, beating the St. Louis Blues in the final. It marked the first Cup win for the Bruins since 1940-41.
As usual in the era, the league was dominated by Orr and Esposito. However, it wasn’t Phil Esposito, it was his brother Tony. Bobby and Tony were 1-2 in Hart Trophy voting as the NHL’s most valuable player and really the only contenders for the award.
Orr was, for the most part, a unanimous decision for the Norris Trophy as the league’s top defenseman. This was fueled by his league leading 120 points which gave him the Art Ross Trophy, the first time a blue liner had ever won the award.
Tony Esposito’s 2.17 goals against average and unbelievable 15 shutouts over 63 games made him a unanimous selection for the Calder Trophy as rookie of the year. His brother did pretty good with 99 points, second best to his Boston teammate Orr.
The playoffs were controversial before even starting. The Montreal Canadiens finished tied for fourth and final playoff spot in the Eastern Division with the New York Rangers. However, the Rangers were awarded the tie-breaker and the Habs did not qualify for the post season for the first time since 1947-48. They would not be in the same position again until 1994-95. Montreal’s 92 points would have placed them first place in the Western Division.
Along with the Norris, Art Ross and Hart Trophy, Bobby Orr was also honoured with the Conn Smythe Trophy as playoff MVP. This marked the only time in NHL history that a player won four individual awards.
Just one future member, Bobby Clarke with the Philadelphia Flyers, of the Hockey Hall of Fame made his debut in 1969-70. Other important players to start their career include Butch Goring, Keith Magnuson, Gilles Gilbert, Marc Tardif and Guy Charron.
Hockey Hall of Fame goalies Johnny Bower and Terry Sawchuk appeared in their final National Hockey League games. Bower retired as a member of the Toronto Maple Leafs while Sawchuk passed away after the season was over. His final club was the New York Rangers.
1969-70 NHL Standings
Eastern | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Boston Bruins | 76 | 40 | 17 | 19 | 99 | 277 | 216 |
Chicago Blackhawks | 76 | 45 | 22 | 9 | 99 | 250 | 170 |
Detroit Red Wings | 76 | 40 | 21 | 15 | 95 | 246 | 199 |
Montreal Canadiens | 76 | 38 | 22 | 16 | 92 | 244 | 201 |
New York Rangers | 76 | 38 | 22 | 16 | 92 | 246 | 189 |
Toronto Maple Leafs | 76 | 29 | 34 | 13 | 71 | 222 | 242 |
Western | |||||||
Team | GP | W | L | T | Pts | GF | GA |
St. Louis Blues | 76 | 37 | 27 | 12 | 86 | 224 | 179 |
Pittsburgh Penguins | 76 | 26 | 38 | 12 | 64 | 182 | 238 |
Minnesota North Stars | 76 | 19 | 35 | 22 | 60 | 224 | 257 |
Philadelphia Flyers | 76 | 17 | 35 | 24 | 58 | 197 | 225 |
Oakland Seals | 76 | 22 | 40 | 14 | 58 | 169 | 243 |
Los Angeles Kings | 76 | 14 | 52 | 10 | 38 | 168 | 290 |
1969-70 NHL Scoring Leaders
Player | Team | GP | G | A | Pts | PIM |
Bobby Orr | Boston Bruins | 76 | 33 | 87 | 120 | 125 |
Phil Esposito | Boston Bruins | 76 | 43 | 56 | 99 | 50 |
Stan Mikita | Chicago Black Hawks | 76 | 39 | 47 | 86 | 50 |
Phil Goyette | St. Louis Blues | 72 | 29 | 49 | 78 | 16 |
Walt Tkaczuk | New York Rangers | 76 | 27 | 50 | 77 | 38 |
Jean Ratelle | New York Rangers | 75 | 32 | 42 | 74 | 28 |
Red Berenson | St. Louis Blues | 67 | 33 | 39 | 72 | 38 |
J. P. Parise | Minnesota North Stars | 74 | 24 | 48 | 72 | 72 |
Gordie Howe | Detroit Red Wings | 76 | 31 | 40 | 71 | 58 |
Frank Mahovlich | Detroit Red Wings | 74 | 38 | 32 | 70 | 59 |
Dave Balon | New York Rangers | 76 | 33 | 37 | 70 | 100 |
John McKenzie | Boston Bruins | 72 | 29 | 41 | 70 | 114 |