The 1974-75 O-Pee-Chee NHL set consists of 396 hockey cards. This set is packed with valuable rookie cards, including those of Lanny McDonald (Toronto Maple Leafs), Borje Salming (Toronto Maple Leafs), Denis Potvin (New York Islanders), Rick Middleton (New York Rangers), Glenn Resch (New York Islanders) and Bob Gainey (Montreal Canadiens).
One of the unique highlights of the 1974-75 OPC collection is the rookie cards of two non-players. The set features hockey cards for all the head coaches in the NHL. Included in that group are Don Cherry of the Boston Bruins and Scotty Bowman of the Montreal Canadiens. Both of those hockey cards are among the most valuable in the set.
1974-75 O-Pee-Chee NHL Checklist
Number | Player |
1 | Bill Goldsworthy [Goal Leaders] |
2 | Dennis Hextall [Assist Leaders] |
3 | Bobby Clarke [Scoring Leaders] |
4 | Bernie Parent [Goals Agains Leaders] |
5 | Dave Schultz [Penalty Min Leaders] |
6 | Rick MacLeish [Power Play Goal Leaders] |
7 | Gary Bromley RC |
8 | Bill Barber |
9 | Emile Francis [Coach] |
10 | Gilles Gilbert |
11 | John Davidson RC |
12 | Ron Ellis |
13 | Syl Apps |
14 | Flames Leaders |
15 | Dan Bouchard |
16 | Ivan Boldirev |
17 | Gary Coalter RC |
18 | Bob Berry |
19 | Gordon “Red” Berenson |
20 | Stan Mikita |
21 | Fred Shero RC [Coach] |
22 | Gary Smith |
23 | Bill Mikkelson |
24 | Jacques Lemaire |
25 | Gilbert Perreault |
26 | Cesare Maniago |
27 | Bobby Schmautz |
28 | Johnny Bucyk [Bruins Leaders] |
29 | Steve Vickers |
30 | Lowell MacDonald |
31 | Fred Stanfield |
32 | Ed Westfall |
33 | Curt Bennett |
34 | Armand “Bep” Guidolin [Coach] |
35 | Cliff Koroll |
36 | Gary Croteau |
37 | Mike Corrigan |
38 | Henry Boucha |
39 | Ron Low |
40 | Darryl Sittler |
41 | Tracy Pratt |
42 | Sabres Leaders |
43 | Larry Carriere |
44 | Gary Dornhoefer |
45 | Denis Herron RC |
46 | Doug Favell |
47 | Dave Gardner RC |
48 | Morris Mott RC |
49 | Marc Boileau [Coach] |
50 | Brad Park |
51 | Bob Leiter |
52 | Tom Reid |
53 | Serge Savard |
54 | Checklist |
55 | Terry Harper |
56 | Golden Seals Leaders |
57 | Guy Charron |
58 | Hubert “Pit” Martin |
59 | Chris Evans |
60 | Bernie Parent |
61 | Jim Lorentz |
62 | Dave Kryskow RC |
63 | Lou Angotti [Coach] |
64 | Bill Flett |
65 | Vic Hadfield |
66 | Wayne Merrick RC |
67 | Andre Dupont |
68 | Tom Lysiak RC |
69 | Black Hawks Leaders |
70 | Guy Lapointe |
71 | Gerry O’Flaherty |
72 | Marcel Dionne |
73 | Butch Deadmarsh |
74 | Robert “Butch” Goring |
75 | Keith Magnuson |
76 | Leonard “Red” Kelly [Coach] |
77 | Pete Stemkowski |
78 | Jim Roberts |
79 | Don Luce |
80 | Don Awrey |
81 | Rick Kehoe |
82 | Billy Smith |
83 | Jean-Paul Parise |
84 | Red Wings Leaders |
85 | Ed Van Impe |
86 | Randy Manery |
87 | Barclay Plager |
88 | Inge Hammarstrom RC |
89 | Ab DeMarco |
90 | Bill White |
91 | Al Arbour [Coach] |
92 | Bob Stewart |
93 | Jack Egers |
94 | Don Lever |
95 | Reggie Leach |
96 | Dennis O’Brien |
97 | Pete Mahovlich |
98 | Kings Leaders |
99 | Gerry Meehan |
100 | Bobby Orr |
101 | Jean Potvin RC |
102 | Rod Seiling |
103 | Keith McCreary |
104 | Phil Maloney RC [Coach] |
105 | Denis Dupere |
106 | Steve Durbano |
107 | Bob Plager |
108 | Chris Oddleifson RC |
109 | Jim Neilson |
110 | Jean Pronovost |
111 | Don Kozak RC |
112 | North Stars Leaders |
113 | Jim Pappin |
114 | Richard Lemieux |
115 | Dennis Hextall |
116 | Bill Hogaboam RC |
117 | Canucks Leaders |
118 | Jim Anderson RC [Coach] |
119 | Walt Tkaczuk |
120 | Mickey Redmond |
121 | Jim Schoenfeld |
122 | Jocelyn Guevremont |
123 | Bob Nystrom |
124 | Canadiens Leaders |
125 | Lew Morrison |
126 | Terry Murray |
127 | Rick Martin [All-Star] |
128 | Ken Hodge [All-Star] |
129 | Phil Esposito [All-Star] |
130 | Bobby Orr [All-Star] |
131 | Brad Park [All-Star] |
132 | Gilles Gilbert [All-Star] |
133 | Lowell MacDonald [All-Star] |
134 | Bill Goldsworthy [All-Star] |
135 | Bobby Clarke [All-Star] |
136 | Bill White [All-Star] |
137 | Dave Burrows [All-Star] |
138 | Bernie Parent [All-Star] |
139 | Jacques Richard |
140 | Yvan Cournoyer |
141 | Rangers Leaders |
142 | Rene Robert |
143 | J.-Bob Kelly RC |
144 | Ross Lonsberry |
145 | Jean Ratelle |
146 | Dallas Smith |
147 | Bernie “Boom-Boom” Geoffrion [Coach] |
148 | Ted McAneeley |
149 | Pierre Plante |
150 | Dennis Hull |
151 | Dave Keon |
152 | Dave Dunn RC |
153 | Michel Belhumeur |
154 | Flyers Leaders |
155 | Ken Dryden |
156 | John Wright RC |
157 | Larry Romanchych |
158 | Ralph Stewart RC |
159 | Mike Robitaille |
160 | Ed Giacomin |
161 | Don Cherry RC [Coach] |
162 | Checklist |
163 | Rick MacLeish |
164 | Greg Polis |
165 | Carol Vadnais |
166 | Pete Laframboise |
167 | Ron Schock |
168 | Lanny McDonald RC |
169 | Scouts Team |
170 | Tony Esposito |
171 | Pierre Jarry |
172 | Dan Maloney |
173 | Peter McDuffe |
174 | Danny Grant |
175 | John Stewart RC |
176 | Floyd Smith [Coach] |
177 | Bert Marshall |
178 | Chuck Lefley |
179 | Gilles Villemure |
180 | Borje Salming RC |
181 | Doug Mohns |
182 | Barry Wilkins |
183 | Penguins Leaders |
184 | Gregg Sheppard |
185 | Joey Johnston |
186 | Dick Redmond |
187 | Simon Nolet |
188 | Ron Stackhouse |
189 | Marshall Johnston |
190 | Rick Martin |
191 | Andre Boudrias |
192 | Steve Atkinson |
193 | Nick Libett |
194 | Bob Murdoch RC |
195 | Denis Potvin RC |
196 | Dave Schultz |
197 | Blues Leaders |
198 | Jim McKenny |
199 | Gerry Hart |
200 | Phil Esposito |
201 | Rod Gilbert |
202 | Jacques Laperriere |
203 | Barry Gibbs |
204 | Billy Reay [Coach] |
205 | Gilles Meloche |
206 | Wayne Cashman |
207 | Dennis Ververgaert RC |
208 | Phil Roberto |
209 | Quarterfinals [(Flyers sweep Flames)] |
210 | Quarterfinals [(Rangers over Canadiens)] |
211 | Quarterfinals [(Bruins sweep Maple Leafs)] |
212 | Quarterfinals [(Black Hawks over Kings)] |
213 | Semifinals [(Flyers over Rangers)] |
214 | Semifinals [(Bruins over Blackhawks)] |
215 | 1974 Finals [(Flyers over Bruins)] |
216 | Cup Champions (Philadelphia Flyers) |
217 | Joe Watson |
218 | Wayne Stephenson |
219 | Maple Leafs Leaders |
220 | Bill Goldsworthy |
221 | Don Marcotte |
222 | Alex Delvecchio [Coach] |
223 | Stan Gilbertson |
224 | Mike Murphy |
225 | Jim Rutherford |
226 | Phil Russell |
227 | Lynn Powis |
228 | Billy Harris |
229 | Bob Pulford [Coach] |
230 | Ken Hodge |
231 | Bill Fairbairn |
232 | Guy Lafleur |
233 | Islanders Leaders |
234 | Fred Barrett |
235 | Rogatien Vachon |
236 | Norm Ullman |
237 | Garry Unger |
238 | Jack Gordon RC [Coach] |
239 | Johnny Bucyk |
240 | Bob Dailey RC |
241 | Dave Burrows |
242 | Len Frig RC |
243 | Henri Richard [Masterton Award] |
244 | Phil Esposito [Hart Trophy] |
245 | Johnny Bucyk [Byng Trophy] |
246 | Phil Esposito [Ross Trophy] |
247 | Boston Bruins [Prince of Wales Trophy] |
248 | Bobby Orr [Norris Trophy] |
249 | Bernie Parent [Vezina Trophy] |
250 | Philadelphia Flyers [Stanley Cup] |
251 | Bernie Parent [Smythe Trophy] |
252 | Denis Potvin RC [Calder Trophy] |
253 | Philadelphia Flyers [Campbell Trophy] |
254 | Pierre Bouchard |
255 | Jude Drouin |
256 | Capitals Team |
257 | Michel Plasse |
258 | Juha Widing |
259 | Murray Wilson RC |
260 | Bobby Clarke |
261 | William “Scotty” Bowman RC [Coach] |
262 | Craig Patrick |
263 | Craig Cameron |
264 | Ted Irvine |
265 | Thommie Bergman |
266 | Dave Forbes RC |
267 | Detroit Red Wings [Team Card] |
268 | Rick Dudley RC |
269 | Darcy Rota RC |
270 | Phil Myre |
271 | Larry Brown RC |
272 | Bob Neely RC |
273 | Jerry Byers RC |
274 | Pittsburgh Penguins Team |
275 | Glenn Goldup RC |
276 | Ron Harris |
277 | Joe Lundrigan RC |
278 | Mike Christie RC |
279 | Doug Rombough RC |
280 | Larry Robinson |
281 | St. Louis Blues Team Card |
282 | John Marks RC |
283 | Don Saleski |
284 | Rick Wilson RC |
285 | Andre Savard RC |
286 | Pat Quinn |
287 | Los Angeles Kings Team Card |
288 | Norm Gratton RC |
289 | Ian Turnbull RC |
290 | Derek Sanderson |
291 | Murray Oliver |
292 | Wilf Paiement RC |
293 | Nelson DeBenedet RC |
294 | Greg Joly RC |
295 | Terry O’Reilly |
296 | Rey Comeau |
297 | Michel “Bunny” Larocque RC |
298 | Floyd Thomson RC |
299 | Jean-Guy Lagace RC |
300 | Philadelphia Flyers Team |
301 | Al MacAdam RC |
302 | George Ferguson RC |
303 | Jim Watson RC |
304 | Rick Middleton RC |
305 | Craig Ramsay |
306 | Hilliard Graves |
307 | New York Islanders Team Card |
308 | Blake Dunlop RC |
309 | J.P. Bordeleau |
310 | Brian Glennie |
311 | Checklist |
312 | Doug Roberts |
313 | Darryl Edestrand |
314 | Ron Anderson RC |
315 | Chicago Blackhawks Team Card |
316 | Steve Shutt RC |
317 | Doug Horbul RC |
318 | Bill Lochead RC |
319 | Fred “Buster” Harvey |
320 | Gene Carr RC |
321 | Henri Richard |
322 | Vancouver Canucks Team Card |
323 | Tim Ecclestone |
324 | Dave Lewis RC |
325 | Lou Nanne |
326 | Bobby Rousseau |
327 | Dunc Wilson |
328 | Brian Spencer |
329 | Rick Hampton RC |
330 | Montreal Canadiens Team Card |
331 | Jack Lynch |
332 | Garnet “Ace” Bailey |
333 | Al Sims RC |
334 | Orest Kindrachuk RC |
335 | Dave Hudson |
336 | Bob Murray RC |
337 | Buffalo Sabres Team Card |
338 | Sheldon Kannegiesser |
339 | Bill MacMillan |
340 | Paulin Bordeleau RC |
341 | Dale Rolfe |
342 | Yvon Lambert RC |
343 | Bob Paradise RC |
344 | Germain Gagnon |
345 | Yvon Labre |
346 | Chris Ahrens RC |
347 | Doug Grant RC |
348 | Blaine Stoughton RC |
349 | Gregg Boddy |
350 | Boston Bruins [Team Card] |
351 | Doug Jarrett |
352 | Terry Crisp |
353 | Glenn “Chico” Resch RC |
354 | Jerry Korab |
355 | Stan Weir RC |
356 | Noel Price |
357 | Bill Clement RC |
358 | Neil Komadoski |
360 | Dale Tallon |
361 | Gary Doak |
362 | Randy Rota RC |
363 | Minnesota North Stars Team Card |
364 | Bill Collins |
366 | Dennis Kearns |
367 | Lorne Henning |
368 | Gary Sabourin |
369 | Mike Bloom RC |
370 | New York Rangers Team Card |
371 | Gary Simmons RC |
372 | Dwight Bialowas RC |
373 | Gilles Marotte |
374 | Frank St. Marseille |
375 | Garry Howatt RC |
376 | Ross Brooks RC |
377 | Atlanta Flames Team Card |
378 | Bob Nevin |
379 | Lyle Moffat RC |
380 | Bob Kelly |
381 | John Gould RC |
382 | Dave Fortier RC |
383 | Jean Hamel RC |
384 | Bert Wilson RC |
385 | Chuck Arnason RC |
386 | Bruce Cowick RC |
387 | Ernie Hicke |
388 | Bob Gainey RC |
389 | Vic Venasky RC |
390 | Toronto Maple Leafs Team Card |
391 | Eric Vail RC |
392 | Bobby Lalonde |
393 | Jerry Butler RC |
394 | Tom Williams RC |
395 | Ron “Chico” Maki |
396 | Tom Bladon RC |
Back To O-Pee-Chee NHL Index Page
1974-75 NHL Season
The three way tie at the top of the National Hockey League standings in 1974-75 told a tale of change. The Buffalo Sabres, Philadelphia Flyers and Montreal Canadiens all finished with 113 points. The Sabres and Flyers met in the final with the Broad Street Bullies taking their second consecutive championship. It would be their only titles to date.
It was the Sabres that took out the Habs in the semi-final. It was an odd series with Buffalo winning in six games but being outscored by Montreal 29-21. There were three 1 goal games with two of those decided in overtime. However, games 3 and 4 at the Montreal Forum were blowouts with the Canadiens winning 7-0 and 8-2.
By the following season, it was all about Montreal. The Habs went on a run of four consecutive Stanley Cup wins and did nothing less than dominate the NHL over that time.
Bobby Orr won his second of two Art Ross Trophies with 135 points. Phil Esposito led the league with 61 goals but it was downhill from there for Espo. The following year, he was traded early to the New York Rangers and would never reach the 50 goal plateau again.
Greats that played their first games in 1974-75 include: Guy Chouinard, Danny Gare, Charlie Simmer, Clark Gillies, Rick Middleton and Dave ‘Tiger’ Williams. Calling it a career were Murray Oliver, Henri Richard, Bobby Rousseau, Ted Harris, Eddie Shack, Norm Ullman and Doug Mohns. Ullman would head to the WHA and never return to the NHL.
1974-75 NHL Standings
Adams Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Buffalo Sabres | 80 | 49 | 16 | 15 | 113 | 354 | 240 |
Boston Bruins | 80 | 40 | 26 | 14 | 94 | 345 | 245 |
Toronto Maple Leafs | 80 | 31 | 33 | 16 | 78 | 280 | 309 |
California Seals | 80 | 19 | 48 | 13 | 51 | 212 | 316 |
Norris Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Montreal Canadiens | 80 | 47 | 14 | 19 | 113 | 374 | 225 |
Los Angeles Kings | 80 | 42 | 17 | 21 | 105 | 269 | 185 |
Pittsburgh Penguins | 80 | 37 | 28 | 15 | 89 | 326 | 289 |
Detroit Red Wings | 80 | 23 | 45 | 12 | 58 | 259 | 335 |
Washington Capitals | 80 | 8 | 67 | 5 | 21 | 181 | 446 |
Patrick Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Philadelphia Flyers | 80 | 51 | 18 | 11 | 113 | 293 | 181 |
New York Rangers | 80 | 37 | 29 | 14 | 88 | 319 | 276 |
New York Islanders | 80 | 33 | 25 | 22 | 88 | 264 | 221 |
Atlanta Flames | 80 | 34 | 31 | 15 | 83 | 243 | 233 |
Smythe Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Vancouver Canucks | 80 | 38 | 32 | 10 | 86 | 271 | 254 |
St. Louis Blues | 80 | 35 | 31 | 14 | 84 | 269 | 267 |
Chicago Blackhawks | 80 | 37 | 35 | 8 | 82 | 268 | 241 |
Minnesota North Stars | 80 | 23 | 50 | 7 | 53 | 221 | 341 |
Kansas City Scouts | 80 | 15 | 54 | 11 | 41 | 184 | 328 |
1974-75 NHL Scoring Leaders
Player | Team | GP | G | A | Pts | PIM |
Bobby Orr | Boston Bruins | 80 | 46 | 89 | 135 | 101 |
Phil Esposito | Boston Bruins | 79 | 61 | 66 | 127 | 62 |
Marcel Dionne | Detroit Red Wings | 80 | 47 | 74 | 121 | 14 |
Guy Lafleur | Montreal Canadiens | 70 | 53 | 66 | 119 | 37 |
Peter Mahovlich | Montreal Canadiens | 80 | 35 | 82 | 117 | 64 |
Bobby Clarke | Philadelphia Flyers | 80 | 27 | 89 | 116 | 125 |
Rene Robert | Buffalo Sabres | 74 | 40 | 60 | 100 | 75 |
Rod Gilbert | New York Rangers | 76 | 36 | 61 | 97 | 22 |
Gilbert Perreault | Buffalo Sabres | 68 | 39 | 57 | 96 | 36 |
Rick Martin | Buffalo Sabres | 68 | 52 | 43 | 95 | 72 |