The 1978-79 O-Pee-Chee NHL set consists of 396 hockey cards featuring players from the 17 teams in the league at the time. The Topps version of the set comes in a bit smaller at just 264 cards. This is the last NHL set before the World Hockey Association merger and the last set before the Wayne Gretzky era.
The most valuable rookie card by far in the set is that of Mike Bossy of the New York Islanders. Other significant RC’s include Dave Taylor, Doug Wilson, Brian Sutter and Randy Carlyle.
The number 300 card in the 1978-79 OPC set commemorates the great National Hockey League career of Bobby Orr, a career that came to a premature end due to knee injuries. Upon his retirement, Orr bypassed the usual waiting period and was inducted into the Hockey Hall of Fame. That card is the second most valuable in the set behind the Bossy rookie card.
1978-79 O-Pee-Chee NHL Checklist
Number | Player |
1 | Mike Bossy RC [Highlight (Goals by Rookie)] |
2 | Phil Esposito [Highlight (29th Hat Trick)] |
3 | Guy Lafleur [Highlight (Scores again)] |
4 | Darryl Sittler [Highlight (Goals in 9 straight)] |
5 | Garry Unger [Highlight (803 Consecutive games)] |
6 | Gary Edwards |
7 | Rick Blight |
8 | Larry Patey |
9 | Craig Ramsay |
10 | Bryan Trottier |
11 | Don Murdoch |
12 | Phil Russell |
13 | Doug Jarvis |
14 | Gene Carr |
15 | Bernie Parent |
16 | Perry Miller |
17 | Kent-Erik Andersson RC |
18 | Gregg Sheppard |
19 | Dennis Owchar |
20 | Rogatien Vachon |
21 | Dan Maloney |
22 | Guy Charron |
23 | Dick Redmond |
24 | Checklist |
25 | Anders Hedberg |
26 | Mel Bridgman |
27 | Lee Fogolin |
28 | Gilles Meloche |
29 | Garry Howatt |
30 | Darryl Sittler [Second Team All-Star] |
31 | Curt Bennett |
32 | Andre St. Laurent |
33 | Blair Chapman |
34 | Keith Magnuson |
35 | Pierre Larouche |
36 | Michel Plasse |
37 | Gary Sargent |
38 | Mike Walton |
39 | Robert Picard RC |
40 | Terry O’Reilly [Second Team All-Star] |
41 | Dave Farrish |
42 | Gary McAdam |
43 | Joe Watson |
44 | Yves Belanger |
45 | Steve Jensen |
46 | Bob Stewart |
47 | Darcy Rota |
48 | Dennis Hextall |
49 | Bert Marshall |
50 | Ken Dryden [First Team All-Star] |
51 | Pete Mahovlich |
52 | Dennis Ververgaert |
53 | Inge Hammarstrom |
54 | Doug Favell |
55 | Steve Vickers |
56 | Syl Apps |
57 | Errol Thompson |
58 | Don Luce |
59 | Mike Milbury |
60 | Yvan Cournoyer |
61 | Kirk Bowman |
62 | Billy Smith |
63 | Steve Shutt [Goal Leaders] |
64 | Darryl Sittler [Assist Leaders] |
65 | Darryl Sittler [Scoring Leaders] |
66 | Dennis Polonich [Penalty Minute Leaders] |
67 | Steve Shutt [Power Play Goal Leaders] |
68 | Gilles Gilbert [Goal Against Avg. Leaders] |
69 | Bob Bourne [Game Winning Goal Leaders] |
70 | Mike Palmateer [Shutout Leaders] |
71 | Bob Kelly |
72 | Ron Stackhouse |
73 | Wayne Dillon |
74 | Jim Rutherford |
75 | Stan Mikita |
76 | Bob Gainey |
77 | Gerry Hart |
78 | Lanny McDonald |
79 | Brad Park |
80 | Rick Martin |
81 | Bernie Wolfe |
82 | Bob MacMillan |
83 | Brad Maxwell RC |
84 | Mike Fidler |
85 | Carol Vadnais |
86 | Don Lever |
87 | Phil Myre |
88 | Paul Gardner |
89 | Bob Murray |
90 | Guy Lafleur |
91 | Bob Murdoch |
92 | Ron Ellis |
93 | Jude Drouin |
94 | Jocelyn Guevremont |
95 | Gilles Gilbert |
96 | Bob Sirois |
97 | Tom Lysiak |
98 | Andre Dupont |
99 | Per-Olov Brasar RC |
100 | Phil Esposito |
101 | J.P. Bordeleau |
102 | Pierre Mondou RC |
103 | Wayne Bianchin |
104 | Dennis O’Brien |
105 | Glenn “Chico” Resch |
106 | Dennis Polonich |
107 | Kris Manery RC |
108 | Bill Hajt |
109 | Jere Gillis RC |
110 | Garry Unger |
111 | Nick Beverley |
112 | Pat Hickey |
113 | Rick Middleton |
114 | Orest Kindrachuk |
115 | Mike Bossy RC |
116 | Pierre Bouchard |
117 | Alain Daigle |
118 | Terry Martin |
119 | Tom Edur |
120 | Marcel Dionne |
121 | Barry Beck RC |
122 | Bill Lochead |
123 | Paul Harrison RC |
124 | Wayne Cashman |
125 | Rick MacLeish |
126 | Bob Bourne |
127 | Ian Turnbull |
128 | Gerry Meehan |
129 | Eric Vail |
130 | Gilbert Perreault |
131 | Bob Dailey |
132 | Dale McCourt RC |
133 | John Wensink RC |
134 | Bill Nyrop |
135 | Ivan Boldirev |
136 | Lucien DeBlois RC |
137 | Brian Spencer |
138 | Tim Young |
139 | Ron Sedlbauer |
140 | Gerry Cheevers |
141 | Dennis Maruk |
142 | Barry Dean |
143 | Bernie Federko RC |
144 | Stefan Persson RC |
145 | Wilf Paiement |
146 | Dale Tallon |
147 | Yvon Lambert |
148 | Greg Joly |
149 | Dean Talafous |
150 | Don Edwards [Second Team All-Star] |
151 | Butch Goring |
152 | Tom Bladon |
153 | Bob Nystrom |
154 | Ron Greschner |
155 | Jean Ratelle |
156 | Russ Anderson RC |
157 | John Marks |
158 | Michel “Bunny” Larocque |
159 | Paul Woods RC |
160 | Mike Palmateer |
161 | Jim Lorentz |
162 | Dave Lewis |
163 | Harvey Bennett |
164 | Rick Smith |
165 | Reggie Leach |
166 | Wayne Thomas |
167 | Dave Forbes |
168 | Doug Wilson RC |
169 | Dan Bouchard |
170 | Steve Shutt |
171 | Mike Kaszycki RC |
172 | Denis Herron |
173 | Rick Bowness |
174 | Rick Hampton |
175 | Glen Sharpley |
176 | Bill Barber |
177 | Ron Duguay RC |
178 | Jim Schoenfeld |
179 | Pierre Plante |
180 | Jacques Lemaire |
181 | Stan Jonathan |
182 | Billy Harris |
183 | Chris Oddleifson |
184 | Jean Pronovost |
185 | Fred Barrett |
186 | Ross Lonsberry |
187 | Mike McEwen |
188 | Rene Robert |
189 | J.-Bob Kelly |
190 | Serge Savard |
191 | Dennis Kearns |
192 | Atlanta Flames [Team Card] |
193 | Boston Bruins [Team Card] |
194 | Buffalo Sabres [Team Card] |
195 | Chicago Blackhawks [Team Card] |
196 | Colorado Rockies [Team Card] |
197 | Detroit Red Wings [Team Card] |
198 | Los Angeles Kings [Team Card] |
199 | Minnesotta North Stars [Team Card] |
200 | Montreal Canadiens [Team Card] |
201 | New York Islanders [Team Card] |
202 | New York Rangers [Team Card] |
203 | Philadelphia Flyers [Team Card] |
204 | Pittsburgh Penguins [Team Card] |
205 | St. Louis Blues [Team Card] |
206 | Toronto Maple Leafs [Team Card] |
207 | Vancouver Canucks [Team Card] |
208 | Washington Capitals [Team Card] |
209 | Danny Gare |
210 | Larry Robinson |
211 | John Davidson |
212 | Peter McNab |
213 | Rick Kehoe |
214 | Terry Harper |
215 | Bobby Clarke |
216 | Bryan Maxwell |
217 | Ted Bulley RC |
218 | Red Berenson |
219 | Ron Grahame |
220 | Clark Gillies [First Team All-Star] |
221 | Dave Maloney |
222 | Derek Smith RC |
223 | Wayne Stephenson |
224 | John Van Boxmeer |
225 | Dave Schultz |
226 | Reed Larson RC |
227 | Rejean Houle |
228 | Doug Hicks |
229 | Mike Murphy |
230 | Pete LoPresti |
231 | Jerry Korab |
232 | Ed Westfall |
233 | Greg Malone RC |
234 | Paul Holmgren |
235 | Walt Tkaczuk |
236 | Don Marcotte |
237 | Ron Low |
238 | Rick Chartraw |
239 | Cliff Koroll |
240 | Borje Salming |
241 | Roland Eriksson |
242 | Ric Seiling RC |
243 | Jim Bedard RC |
244 | Peter Lee RC |
245 | Denis Potvin [Second Team All-Star] |
246 | Greg Polis |
247 | Jim Watson |
248 | Bobby Schmautz |
249 | Doug Risebrough |
250 | Tony Esposito |
251 | Nick Libett |
252 | Ron Zanussi RC |
253 | Andre Savard |
254 | Dave Burrows |
255 | Ulf Nilsson |
256 | Richard Mulhern |
257 | Don Saleski |
258 | Wayne Merrick |
259 | Checklist |
260 | Guy Lapointe |
261 | Grant Mulvey |
262 | Canadiens sweep Maple Leafs [Stanley Cup Semi-Final] |
263 | Bruins skate past Flyers [Stanley Cup Semi-Final] |
264 | Canadiens over Bruins [Stanley Cup] |
265 | Bob Sauve |
266 | Randy Manery |
267 | Bill Fairbairn |
268 | Garry Monahan |
269 | Colin Campbell |
270 | Dan Newman |
271 | Dwight Foster RC |
272 | Larry Carriere |
273 | Michel Bergeron |
274 | Scott Garland |
275 | Bill McKenzie |
276 | Garnet “Ace” Bailey |
277 | Ed Kea |
278 | Dave Gardner |
279 | Bruce Affleck |
280 | Bruce Boudreau RC |
281 | Jean Hamel |
282 | Kurt Walker RC |
283 | Denis Dupere |
284 | Gord Lane |
285 | Bobby Lalonde |
286 | Hubert “Pit” Martin |
287 | Jean Potvin |
288 | Jimmy Jones RC |
289 | Dave Hutchison |
290 | Pete Stemkowski |
291 | Mike Christie |
292 | Bill Riley |
293 | Rey Comeau |
294 | Jack McIlhargey RC |
295 | Tom Younghans RC |
296 | Mario Faubert RC |
297 | Checklist |
298 | Rob Palmer RC |
299 | Dave Hudson |
300 | Bobby Orr [Special Collector’s Card] |
301 | Lorne Stamler RC |
302 | Curt Ridley |
303 | Greg Smith |
304 | Jerry Butler |
305 | Gary Doak |
306 | Danny Grant |
307 | Mark Suzor RC |
308 | Rick Bragnalo |
309 | John Gould |
310 | Sheldon Kannegiesser |
311 | Bobby Sheehan |
312 | Randy Carlyle RC |
313 | Lorne Henning |
314 | Tom Williams |
315 | Ron Andruff |
316 | Bryan Watson |
317 | Willi Plett |
318 | John Grisdale |
319 | Brian Sutter RC |
320 | Trevor Johansen RC |
321 | Vic Venasky |
322 | Rick Lapointe |
323 | Ron Delorme RC |
324 | Yvon Labre |
325 | Bryan Trottier [First Team All-Star] |
326 | Guy Lafleur [First Team All-Star] |
327 | Clark Gillies [First Team All-Star] |
328 | Borje Salming [First Team All-Star] |
329 | Larry Robinson [First Team All-Star] |
330 | Ken Dryden [First Team All-Star] |
331 | Darryl Sittler [Second Team All-Star] |
332 | Terry O’Reilly [Second Team All-Star] |
333 | Steve Shutt [Second Team All-Star] |
334 | Denis Potvin [Second Team All-Star] |
335 | Serge Savard [Second Team All-Star] |
336 | Don Edwards [Second Team All-Star] |
337 | Glenn Goldup |
338 | Mike Kitchen |
339 | Bob Girard |
340 | Guy Chouinard |
341 | Randy Holt |
342 | Jim Roberts |
343 | Dave Logan RC |
344 | Walt McKechnie |
345 | Brian Glennie |
346 | Ralph Klassen |
347 | Gord Smith |
348 | Ken Houston |
349 | Bob Manno RC |
350 | Jean-Paul Parise |
351 | Don Ashby |
352 | Fred Stanfield |
353 | Dave Taylor RC |
354 | Nelson Pyatt |
355 | Blair Stewart RC |
356 | David Shand |
357 | Hilliard Graves |
358 | Bob Hess |
359 | Dave “Tiger” Williams |
360 | Larry Wright RC |
361 | Larry Brown |
362 | Gary Croteau |
363 | Rick Green |
364 | Bill Clement |
365 | Gerry O’Flaherty |
366 | John Baby RC |
367 | Nick Fotiu |
368 | Pat Price |
369 | Bert Wilson |
370 | Bryan Lefley |
371 | Ron Lalonde |
372 | Bobby Simpson |
373 | Doug Grant |
374 | Pat Boutette |
375 | Bob Paradise |
376 | Mario Tremblay |
377 | Darryl Edestrand |
378 | Andy Spruce RC |
379 | Jack Brownschidle RC |
380 | Harold Snepsts |
381 | Al MacAdam |
382 | Neil Komadoski |
383 | Don Awrey |
384 | Ron Schock |
385 | Gary Simmons |
386 | Fred Ahern |
387 | Larry Bolonchuk |
388 | Brad Gassoff RC |
389 | Chuck Arnason |
390 | Barry Gibbs |
391 | Jack Valiquette |
392 | Doug Halward |
393 | Hartland Monahan |
394 | Rod Seiling |
395 | George Ferguson |
396 | Al Cameron |
Back To O-Pee-Chee NHL Index Page
1978-79 NHL Season
The 1978-79 National Hockey League season was the end of an era with the Cleveland Barons merging with the Minnesota North Stars. This essentially marked the end of the Oakland Seals franchise that joined the NHL in 1967-68, along with the North Stars. This reduced the number of teams in the league to 17.
1978-79 was also the end of an era as it would be the last year that the World Hockey Association would exist. This was significant in that the NHL would swallow up four WHA teams for the 1979-80 season, the Edmonton Oilers, Winnipeg Jets, Quebec Nordiques and Hartford Whalers. This would increase the league to 21 teams and eliminate the NHL’s only direct competition.
Again, it was an end of an era and a dynasty. The Montreal Canadiens would win their fourth of four consecutive Stanley Cup championships in 1978-79. The Habs would sweep the Toronto Maple Leafs before going the full seven with the Boston Bruins in the semi-final. The win paved the way to a Stanley Cup final series against the New York Rangers, a series that Montreal would win in five games.
During the regular season, it was the New York Islanders finishing first overall with 116 points, one more point than Montreal. The Islanders lost to the Rangers in the semi-final but it was a sign of things to come with the Islanders winning the Stanley Cup for the following four seasons.
Bryan Trottier of the Islanders won the Art Ross Trophy with 134 points, four more than Marcel Dionne of the Los Angeles Kings. Trottier’s linemate Mike Bossy led the league with 69 goals. It was Trottier who would be honoured with the Hart Trophy as the NHL’s most valuable player.
1978-79 would be the last time we’d see superstars Bobby Orr, Ken Dryden, Yvan Cournoyer, Bernie Parent and Jacques Lemaire play in the NHL. newcomers included Bobby Smith, Joel Quenneville, Brad Marsh, Stan Smyl and Ryan Walter.
The High Scoring Habs
The Montreal Canadiens did not lead the NHL in goals in 1978-79. However, their 337 over 80 games was second to the 358 put up by the New York Islanders. But, when it came to blowouts, the Habs were definitely number one.
In the last quarter of the season, Montreal had three wins where they scored 10 or more goals. On February 22, 1979, Montreal shutout the Pittsburgh Penguins 12-0 at the Forum. Denis Herron played the first two periods for the Pens, allowing seven goals. Greg Millen came in for the third and let in five.
The scoring was spread out with nine different players scoring in the game. Yvon Lambert, Doug Risebrough and Mario Tremblay led the way with two goals each. Guy Lapointe had four assists from the blue line. Michel Larocque faced a respectable 25 shots in the shutout.
On March 8, 1979, the Canadiens beat the Vancouver Canucks 11-1, again at home. Gary Bromley took the brunt of the abuse, allowing nine goals while Dunc Wilson came in late in the game to let in the final two goals.
Jacques Lemaire led the way with five points on a hat trick and two assists. Both Steve Shutt and Mario Tremblay had two goals each. Ken Dryden was in the Montreal nets, stopping 25 of 26 shots. The only Vancouver goals was scored by Brad Gassoff in the second period.
The final blowout came on April 7, 1979 at the Forum against the Washington Capitals. The Canadiens came out ahead 10-3 for the win. Guy Lafleur led the way with two goals and four assists for six points. Pierre Mondou had a four point night with a hat trick and an assist. Larry Robinson and Mark Napier had three point nights.
That night, Jim Bedard was between the pipes for the Capitals for the duration. Bedard faced 41 shots, turning away 31. Michel Larocque was less than stellar, allowing three goals on just 18 shots.
1978-79 NHL Standings
Adams Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Boston Bruins | 80 | 43 | 23 | 14 | 100 | 316 | 270 |
Buffalo Sabres | 80 | 36 | 28 | 16 | 88 | 280 | 263 |
Toronto Maple Leafs | 80 | 34 | 33 | 13 | 81 | 267 | 252 |
Minnesota North Stars | 80 | 28 | 40 | 12 | 68 | 257 | 289 |
Norris Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Montreal Canadiens | 80 | 52 | 17 | 11 | 115 | 337 | 204 |
Pittsburgh Penguins | 80 | 36 | 31 | 13 | 85 | 281 | 279 |
Los Angeles Kings | 80 | 34 | 34 | 12 | 80 | 292 | 286 |
Washington Capitals | 80 | 24 | 41 | 15 | 63 | 273 | 338 |
Detroit Red Wings | 80 | 23 | 41 | 16 | 62 | 252 | 295 |
Patrick Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
New York Islanders | 80 | 51 | 15 | 14 | 116 | 358 | 214 |
Philadelphia Flyers | 80 | 40 | 25 | 15 | 95 | 281 | 248 |
New York Rangers | 80 | 40 | 29 | 11 | 91 | 316 | 292 |
Atlanta Flames | 80 | 41 | 31 | 8 | 90 | 327 | 280 |
Smythe Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Chicago Blackhawks | 80 | 29 | 36 | 15 | 73 | 244 | 277 |
Vancouver Canucks | 80 | 25 | 42 | 13 | 63 | 217 | 291 |
St. Louis Blues | 80 | 18 | 50 | 12 | 48 | 249 | 348 |
Colorado Rockies | 80 | 15 | 53 | 12 | 42 | 210 | 331 |
1978-79 NHL Scoring Leaders
Player | Team | GP | G | A | Pts | PIM |
Bryan Trottier | New York Islanders | 76 | 47 | 87 | 134 | 50 |
Marcel Dionne | Los Angeles Kings | 80 | 59 | 71 | 130 | 30 |
Guy Lafleur | Montreal Canadiens | 80 | 52 | 77 | 129 | 28 |
Mike Bossy | New York Islanders | 80 | 69 | 57 | 126 | 25 |
Bob MacMillan | Atlanta Flames | 79 | 37 | 71 | 108 | 14 |
Guy Chouinard | Atlanta Flames | 80 | 50 | 57 | 107 | 14 |
Denis Potvin | New York Islanders | 73 | 31 | 70 | 101 | 58 |
Bernie Federko | St. Louis Blues | 74 | 31 | 64 | 95 | 14 |
Dave Taylor | Los Angeles Kings | 78 | 43 | 48 | 91 | 124 |
Clark Gillies | New York Islanders | 75 | 35 | 56 | 91 | 68 |