The 1977-78 O-Pee-Chee NHL set consists of 396 hockey cards featuring players from the 18 teams in the league at the time. The Topps set from that year is scaled down and has just 264 cards.
The 1977-78 collection is a bit lackluster with Mike Palmateer (Toronto Maple Leafs) and Mike Milbury (Boston Bruins) representing the most valuable rookie cards. The rookie cards of Paul Holmgren, Don Edwards, Stan Jonathan and Willi Plett are also significant.
Overall, the 1977-78 OPC set is led in value by the hockey cards of Bobby Orr, Bryan Trottier and Guy Lafleur. For Trottier of the New York Islanders, it’s his second year card. Bobby Orr is featured as a member of the Chicago Blackhawks (his second card with the team). Orr would not play a single game in 1977-78 and just six in 1978-79 before his career came to a halt due to multiple knee injuries. Lafleur appeared on several cards in the set with three record breaker cards and four league leaders.
1977-78 O-Pee-Chee NHL Checklist
Number | Player |
1 | Goals Leaders |
2 | Assists Leaders |
3 | Scoring Leaders |
4 | Penalty Minute Leaders |
5 | Power Play Goals Leaders |
6 | Goals Against Average Leaders |
7 | Game Winner Goals Leaders |
8 | Shutout Leaders |
9 | Brian Spencer |
10 | Denis Potvin [Second Team All-Star] |
11 | Nick Fotiu |
12 | Bob Murray |
13 | Pete LoPresti |
14 | J.-Bob Kelly |
15 | Rick MacLeish |
16 | Terry Harper |
17 | Willi Plett RC |
18 | Peter McNab |
19 | Wayne Thomas |
20 | Pierre Bouchard |
21 | Dennis Maruk |
22 | Mike Murphy |
23 | Cesare Maniago |
24 | Paul Gardner RC |
25 | Rod Gilbert |
26 | Orest Kindrachuk |
27 | Bill Hajt |
28 | John Davidson |
29 | Jean-Paul Parise |
30 | Larry Robinson [First Team All-Star] |
31 | Yvon Labre |
32 | Walt McKechnie |
33 | Rick Kehoe |
34 | Randy Holt RC |
35 | Garry Unger |
36 | Lou Nanne |
37 | Dan Bouchard |
38 | Darryl Sittler |
39 | Bob Murdoch |
40 | Jean Ratelle |
41 | Dave Maloney |
42 | Danny Gare |
43 | Jim Watson |
44 | Tom Williams |
45 | Serge Savard |
46 | Derek Sanderson |
47 | John Marks |
48 | Al Cameron RC |
49 | Dean Talafous |
50 | Glenn “Chico” Resch |
51 | Ron Schock |
52 | Gary Croteau |
53 | Gerry Meehan |
54 | Ed Staniowski |
55 | Phil Esposito |
56 | Dennis Ververgaert |
57 | Rick Wilson |
58 | Jim Lorentz |
59 | Bobby Schmautz |
60 | Guy Lapointe [Second Team All-Star] |
61 | Ivan Boldirev |
62 | Bob Nystrom |
63 | Rick Hampton |
64 | Jack Valiquette |
65 | Bernie Parent |
66 | Dave Burrows |
67 | Butch Goring |
68 | Checklist |
69 | Murray Wilson |
70 | Ed Giacomin |
71 | Atlanta Flames [Team Card] |
72 | Boston Bruins [Team Card] |
73 | Buffalo Sabres [Team] |
74 | Chicago Blackhawks [Team] |
75 | Cleveland Barons [Team] |
76 | Rockies Team |
77 | Red Wings Team |
78 | Kings Team |
79 | North Stars Team |
80 | Canadiens Team |
81 | Islanders Team |
82 | Rangers Team |
83 | Flyers Team |
84 | Penguins Team |
85 | Blues Team |
86 | Maple Leafs Team |
87 | Canucks Team |
88 | Capitals Team |
89 | Keith Magnuson |
90 | Walt Tkaczuk |
91 | Bill Nyrop |
92 | Michel Plasse |
93 | Bob Bourne |
94 | Lee Fogolin |
95 | Gregg Sheppard |
96 | Hartland Monahan |
97 | Curt Bennett |
98 | Bob Dailey |
99 | Bill Goldsworthy |
100 | Ken Dryden [First Team All-Star] |
101 | Grant Mulvey |
102 | Pierre Larouche |
103 | Nick Libett |
104 | Rick Smith |
105 | Bryan Trottier |
106 | Pierre Jarry |
107 | Gordon “Red” Berenson |
108 | Jim Schoenfeld |
109 | Gilles Meloche |
110 | Lanny McDonald [Second Team All-Star] |
111 | Don Lever |
112 | Greg Polis |
113 | Gary Sargent RC |
114 | Earl Anderson RC |
115 | Bobby Clarke |
116 | Dave Lewis |
117 | Darcy Rota |
118 | Andre Savard |
119 | Denis Herron |
120 | Steve Shutt [First Team All-Star] |
121 | Mel Bridgman |
122 | Fred “Buster” Harvey |
123 | Roland Eriksson RC |
124 | Dale Tallon |
125 | Gilles Gilbert |
126 | Billy Harris |
127 | Tom Lysiak |
128 | Jerry Korab |
129 | Bob Gainey |
130 | Wilf Paiement |
131 | Tom Bladon |
132 | Ernie Hicke |
133 | Jean-Paul LeBlanc |
134 | Mike Milbury RC |
135 | Hubert “Pit” Martin |
136 | Steve Vickers |
137 | Don Awrey |
138 | Bernie Wolfe |
139 | Doug Jarvis |
140 | Borje Salming [First Team All-Star] |
141 | Bob MacMillan |
142 | Wayne Stephenson |
143 | Dave Forbes |
144 | Jean Potvin |
145 | Guy Charron |
146 | Cliff Koroll |
147 | Danny Grant |
148 | Bill Hogaboam |
149 | Al MacAdam |
150 | Gerry Desjardins |
151 | Yvon Lambert |
152 | Rick Lapointe |
153 | Ed Westfall |
154 | Carol Vadnais |
155 | Johnny Bucyk |
156 | J.P. Bordeleau |
157 | Ron Stackhouse |
158 | Glen Sharpley RC |
159 | Michel Bergeron |
160 | Rogatien Vachon [Second Team All-Star] |
161 | Fred Stanfield |
162 | Gerry Hart |
163 | Mario Tremblay |
164 | Andre Dupont |
165 | Don Marcotte |
166 | Wayne Dillon |
167 | Claude Larose |
168 | Eric Vail |
169 | Tom Edur RC |
170 | Tony Esposito |
171 | Andre St. Laurent |
172 | Dan Maloney |
173 | Dennis O’Brien |
174 | Blair Chapman RC |
175 | Dennis Kearns |
176 | Wayne Merrick |
177 | Michel “Bunny” Larocque |
178 | Bob Kelly |
179 | Dave Farrish RC |
180 | Rick Martin |
181 | Gary Doak |
182 | Jude Drouin |
183 | Barry Dean RC |
184 | Gary Smith |
185 | Reggie Leach |
186 | Ian Turnbull |
187 | Vic Venasky |
188 | Wayne Bianchin RC |
189 | Doug Risebrough |
190 | Brad Park |
191 | Craig Ramsay |
192 | Ken Hodge |
193 | Phil Myre |
194 | Garry Howatt |
195 | Stan Mikita |
196 | Garnet “Ace” Bailey |
197 | Dennis Hextall |
198 | Nick Beverley |
199 | Larry Patey |
200 | Guy Lafleur |
201 | Don Edwards RC |
202 | Gary Dornhoefer |
203 | Bob Paradise |
204 | Alex Pirus RC |
205 | Pete Mahovlich |
206 | Bert Marshall |
207 | Gilles Gratton |
208 | Alain Daigle |
209 | Chris Oddleifson |
210 | Gilbert Perreault [Second Team All-Star] |
211 | Mike Palmateer RC |
212 | Bill Lochead |
213 | Dick Redmond |
214 | Guy Lafleur [Record Breaker (Most Poin] |
215 | Ian Turnbull [Record Breaker (Most Goal] |
216 | Guy Lafleur [Record Breaker (Longest P] |
217 | Steve Shutt [Record Breaker (Most Goal] |
218 | Guy Lafleur [Record Breaker (Most Assi] |
219 | Lorne Henning |
220 | Terry O’Reilly |
221 | Pat Hickey |
222 | Rene Robert |
223 | Tim Young |
224 | Dunc Wilson |
225 | Dennis Hull |
226 | Rod Seiling |
227 | Bill Barber |
228 | Dennis Polonich RC |
229 | Billy Smith |
230 | Yvan Cournoyer |
231 | Don Luce |
232 | Mike McEwen RC |
233 | Don Saleski |
234 | Wayne Cashman |
235 | Phil Russell |
236 | Mike Corrigan |
237 | Guy Chouinard |
238 | Steve Jensen RC |
239 | Jim Rutherford |
240 | Marcel Dionne [First Team All-Star] |
241 | Rejean Houle |
242 | Jocelyn Guevremont |
243 | Jim Harrison |
244 | Don Murdoch RC |
245 | Rick Green RC |
246 | Rick Middleton |
247 | Joe Watson |
248 | Syl Apps |
249 | Checklist |
250 | Clark Gillies |
251 | Bobby Orr |
252 | Nelson Pyatt |
253 | Gary McAdam RC |
254 | Jacques Lemaire |
255 | Bob Girard |
256 | Ron Greschner |
257 | Ross Lonsberry |
258 | Dave Gardner |
259 | Rick Blight |
260 | Gerry Cheevers |
261 | Jean Pronovost |
262 | Canadiens skate past Isla [Stanley Cup Semi-Finals] |
263 | Bruins over Flyers [Stanley Cup Semi-Finals] |
264 | Canadiens over Bruins (Wi [Stanley Cup] |
265 | Rick Bowness RC |
266 | George Ferguson |
267 | Mike Kitchen RC |
268 | Bob Berry |
269 | Greg Smith RC |
270 | Stan Jonathan RC |
271 | Dwight Bialowas |
272 | Pete Stemkowski |
273 | Greg Joly |
274 | Ken Houston RC |
275 | Brian Glennie |
276 | Ed Johnston |
277 | John Grisdale |
278 | Craig Patrick |
279 | Ken Breitenbach RC |
280 | Fred Ahern |
281 | Jim Roberts |
282 | Harvey Bennett RC |
283 | Ab DeMarco |
284 | Pat Boutette |
285 | Bob Plager |
286 | Hilliard Graves |
287 | Gord Lane RC |
288 | Ron Andruff RC |
289 | Larry Brown |
290 | Mike Fidler RC |
291 | Fred Barrett |
292 | Bill Clement |
293 | Errol Thompson |
294 | Doug Grant |
295 | Harold Snepsts |
296 | Rick Bragnalo RC |
297 | Bryan Lefley |
298 | Gene Carr |
299 | Bob Stewart |
300 | Lew Morrison |
301 | Ed Kea |
302 | Scott Garland |
303 | Bill Fairbairn |
304 | Larry Carriere |
305 | Ron Low |
306 | Tom Reid |
307 | Paul Holmgren RC |
308 | Pat Price |
309 | Kirk Bowman RC |
310 | Bobby Simpson RC |
311 | Ron Ellis |
312 | Rick Bourbonnais RC |
313 | Bobby Lalonde |
314 | Tony White |
315 | John Van Boxmeer |
316 | Don Kozak |
317 | Jim Neilson |
318 | Terry Martin RC |
319 | Barry Gibbs |
320 | Inge Hammarstrom |
321 | Darryl Edestrand |
322 | Atlanta Flames [Records] |
323 | Boston Bruins [Records] |
324 | Buffalo Sabres [Records] |
325 | Chicago Blackhawks [Records] |
326 | Cleveland Barons [Records] |
327 | Colorado Rockies [Records] |
328 | Detroit Red Wings [Records] |
329 | Los Angeles Kings [Records] |
330 | Minnesota North Stars [Records] |
331 | Montreal Canadiens [Records] |
332 | New York Islanders [Records] |
333 | New York Rangers [Records] |
334 | Philadelphia Flyers [Records] |
335 | Pittsburgh Penguins [Records] |
336 | St. Louis Blues [Records] |
337 | Toronto Maple Leafs [Records] |
338 | Vancouver Canucks [Records] |
339 | Washington Capitals [Records] |
340 | Chuck Lefley |
341 | Garry Monahan |
342 | Bryan Watson |
343 | Dave Hudson |
344 | Neil Komadoski |
345 | Gary Edwards |
346 | Rey Comeau |
347 | Bob Neely |
348 | Jean Hamel |
349 | Jerry Butler |
350 | Mike Walton |
351 | Bob Sirois |
352 | Jim McElmury |
353 | Dave Schultz |
354 | Doug Palazzari RC |
355 | David Shand RC |
356 | Stan Weir |
357 | Mike Christie |
358 | Floyd Thomson |
359 | Larry Goodenough |
360 | Bill Riley RC |
361 | Doug Hicks RC |
362 | Dan Newman RC |
363 | Rick Chartraw |
364 | Tim Ecclestone |
365 | Don Ashby RC |
366 | Jacques Richard |
367 | Yves Belanger |
368 | Ron Sedlbauer |
369 | Jack Lynch |
370 | Doug Favell |
371 | Bob Murdoch |
372 | Ralph Klassen |
373 | Richard Mulhern |
374 | Jim McKenny |
375 | Mike Bloom |
376 | Bruce Affleck |
377 | Gerry O’Flaherty |
378 | Ron Lalonde |
379 | Chuck Arnason |
380 | Dave Hutchison |
381 | Checklist |
382 | John Gould |
383 | Dave “Tiger” Williams |
384 | Len Frig |
385 | Pierre Plante |
386 | Ralph Stewart |
387 | Gord Smith |
388 | Denis Dupere |
389 | Randy Manery |
390 | Lowell MacDonald |
391 | Dennis Owchar |
392 | Jim Roberts RC |
393 | Mike Veisor |
394 | Bob Hess |
395 | Curt Ridley |
396 | Mike Lampman |
Back To O-Pee-Chee NHL Index Page
1977-78 NHL Season
1977-78 saw the Montreal Canadiens dominate the National Hockey League regular season with 59 wins while losing just ten games. Their 129 points was 16 better than the second place Boston Bruins.
Guy Lafleur of the Canadiens won his third consecutive Art Ross Trophy with 132 points on 60 goals and 72 assists. it would be the last time Lafleur would win the award. He also won the Hart Trophy as league MVP for the second consecutive season.
Lafleur would add another 21 points in 15 playoff games as the Habs captured their third of four consecutive Stanley Cup championships. However, it was defenseman Larry Robinson that would take home the Conn Smythe Trophy as playoff MVP. Montreal lost just three times on their run to the championship, once to the Detroit Red Wings in the opening round before sweeping Toronto in the second. The final against the Boston Bruins would go six games.
Important newcomers to the NHL, playing their first games in 1977-78 include: Doug Wilson, Barry Beck, Dale McCourt, Mike Bossy, Dave Taylor and Ron Duguay. Greats that played their final games include: John Bucyk, Dennis Hull, Ed Johnston, Ed Giacomin, Ken Hodge and Derek Sanderson.
The Minnesota North Stars won the battle for last place overall with 45 points compared to the 48 put up by the Washington Capitals. With the first overall pick they earned for the 1978 NHL Amateur Draft, the North Stars selected Bobby Smith. The Capitals had the second pick and took Ryan Walter.
1977-78 NHL Standings
Adams Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Boston Bruins | 80 | 51 | 18 | 11 | 113 | 333 | 218 |
Buffalo Sabres | 80 | 44 | 19 | 17 | 105 | 288 | 215 |
Toronto Maple Leafs | 80 | 41 | 29 | 10 | 92 | 271 | 237 |
Cleveland Barons | 80 | 22 | 45 | 13 | 57 | 230 | 325 |
Norris Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Montreal Canadiens | 80 | 59 | 10 | 11 | 129 | 359 | 183 |
Detroit Red Wings | 80 | 32 | 34 | 14 | 78 | 252 | 266 |
Los Angeles Kings | 80 | 31 | 34 | 15 | 77 | 243 | 245 |
Pittsburgh Penguins | 80 | 25 | 37 | 18 | 68 | 254 | 321 |
Washington Capitals | 80 | 17 | 49 | 14 | 48 | 195 | 321 |
Patrick Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
New York Islanders | 80 | 48 | 17 | 15 | 111 | 334 | 210 |
Philadelphia Flyers | 80 | 45 | 20 | 15 | 105 | 296 | 200 |
Atlanta Flames | 80 | 34 | 27 | 19 | 87 | 274 | 252 |
New York Rangers | 80 | 30 | 37 | 13 | 73 | 279 | 280 |
Smythe Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Chicago Blackhawks | 80 | 32 | 29 | 19 | 83 | 230 | 220 |
Colorado Rockies | 80 | 19 | 40 | 21 | 59 | 257 | 305 |
Vancouver Canucks | 80 | 20 | 43 | 17 | 57 | 239 | 320 |
St. Louis Blues | 80 | 20 | 47 | 13 | 53 | 195 | 304 |
Minnesota North Stars | 80 | 18 | 53 | 9 | 45 | 218 | 325 |
1977-78 NHL Scoring Leaders
Player | Team | GP | G | A | Pts | PIM |
Guy Lafleur | Montreal Canadiens | 78 | 60 | 72 | 132 | 26 |
Bryan Trottier | New York Islanders | 77 | 46 | 77 | 123 | 46 |
Darryl Sittler | Toronto Maple Leafs | 80 | 45 | 72 | 117 | 100 |
Jacques Lemaire | Montreal Canadiens | 76 | 36 | 61 | 97 | 14 |
Denis Potvin | New York Islanders | 80 | 30 | 64 | 94 | 81 |
Mike Bossy | New York Islanders | 73 | 53 | 38 | 91 | 6 |
Terry O’Reilly | Boston Bruins | 77 | 29 | 61 | 90 | 211 |
Gilbert Perreault | Buffalo Sabres | 79 | 41 | 48 | 89 | 20 |
Bobby Clarke | Philadelphia Flyers | 71 | 21 | 68 | 89 | 83 |
Lanny McDonald | Toronto Maple Leafs | 74 | 47 | 40 | 87 | 54 |
Wilf Paiement | Colorado Rockies | 80 | 31 | 56 | 87 | 114 |