1974-75 O-Pee-Chee 40 Darryl Sittler Hockey Card (Front)
1974-75 O-Pee-Chee 40 Darryl Sittler Hockey Card (Back)
1974-75 O-Pee-Chee NHL Checklist
Card Notes
Darryl has been Toronto’s leading scorer for the past two seasons, and is close to the superstar category among NHL forwards. His six game-winning goals were tops on the Leafs last year. Darryl is a good playmaker and a fine skater who seems to make things happen on the ice. He also leads the Toronto power play, scoring 11 times when the Leafs were a man up last year.
En Français
Darryl a été le meilleur compteur des Leafs durant les deux dernieres saisons et il sera bientôt considéré comme une super-vedette. Il fut le meilleur compteur de buts gagnants (6) de Toronto l’an dernier. Darryl est un bon patineur qui crée des opportunités sur la glace. Il fut aussi le meneur du jeu de puissance de Toronto avec 11 buts alors que l’equipe adverse était à court d’un homme.
Details
Darryl Sittler would continue to be the seasonal team scoring leader for the Toronto Maple Leafs until 1980-81 when his 96 points were one less than teammate Wilf Paiement. Thus, he was the team leader for eight consecutive seasons. After falling behind Paiement, Sittler was traded to the Philadelphia Flyers midway through the 1981-82 season.
Sittler played 1,096 regular season and 76 Stanley Cup playoff games in the National Hockey League between 1970-71 and 1984-85 with the Maple Leafs, Flyers and Detroit Red Wings. Originally, he was the eighth overall pick at the 1970 NHL Amateur Draft, going to Toronto from the London Knights.
He was inducted into the Hockey Hall of Fame in 1989. The Toronto Maple Leafs retired number 27 in 2016 in honour of both Sittler and Frank Mahovlich.
Darryl Sittler NHL Career Stats (Regular Season)
Year | Team | GP | G | A | Pts | PIM |
1970-71 | Toronto Maple Leafs | 49 | 10 | 8 | 18 | 37 |
1971-72 | Toronto Maple Leafs | 74 | 15 | 17 | 32 | 44 |
1972-73 | Toronto Maple Leafs | 78 | 29 | 48 | 77 | 69 |
1973-74 | Toronto Maple Leafs | 78 | 38 | 46 | 84 | 55 |
1974-75 | Toronto Maple Leafs | 72 | 36 | 44 | 80 | 47 |
1975-76 | Toronto Maple Leafs | 79 | 41 | 59 | 100 | 90 |
1976-77 | Toronto Maple Leafs | 73 | 38 | 52 | 90 | 89 |
1977-78 | Toronto Maple Leafs | 80 | 45 | 72 | 117 | 100 |
1978-79 | Toronto Maple Leafs | 70 | 36 | 51 | 87 | 69 |
1979-80 | Toronto Maple Leafs | 73 | 40 | 57 | 97 | 62 |
1980-81 | Toronto Maple Leafs | 80 | 43 | 53 | 96 | 77 |
1981-82 | Toronto Maple Leafs | 38 | 18 | 20 | 38 | 24 |
1981-82 | Philadelphia Flyers | 35 | 14 | 18 | 32 | 50 |
1982-83 | Philadelphia Flyers | 80 | 43 | 40 | 83 | 60 |
1983-84 | Philadelphia Flyers | 76 | 27 | 36 | 63 | 38 |
1984-85 | Detroit Red Wings | 61 | 11 | 16 | 27 | 37 |
Totals | 1096 | 484 | 637 | 1121 | 948 |
Darryl Sittler NHL Career Stats (Playoffs)
Year | Team | GP | G | A | Pts | PIM |
1970-71 | Toronto Maple Leafs | 6 | 2 | 1 | 3 | 31 |
1971-72 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 2 |
1972-73 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 |
1973-74 | Toronto Maple Leafs | 4 | 2 | 1 | 3 | 6 |
1974-75 | Toronto Maple Leafs | 7 | 2 | 1 | 3 | 15 |
1975-76 | Toronto Maple Leafs | 10 | 5 | 7 | 12 | 19 |
1976-77 | Toronto Maple Leafs | 9 | 5 | 16 | 21 | 4 |
1977-78 | Toronto Maple Leafs | 13 | 3 | 8 | 11 | 12 |
1978-79 | Toronto Maple Leafs | 6 | 5 | 4 | 9 | 17 |
1979-80 | Toronto Maple Leafs | 3 | 1 | 2 | 3 | 10 |
1980-81 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 4 |
1981-82 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 |
1981-82 | Philadelphia Flyers | 4 | 3 | 1 | 4 | 6 |
1982-83 | Philadelphia Flyers | 3 | 1 | 0 | 1 | 4 |
1983-84 | Philadelphia Flyers | 3 | 0 | 2 | 2 | 7 |
1984-85 | Detroit Red Wings | 2 | 0 | 2 | 2 | 0 |
Totals | 76 | 29 | 45 | 74 | 137 |
I just wanted to say I really love the website. I’m sure it’s a lot of work, but the more write ups on players the better! I’ve found a lot of them to be super useful as I learn more and more about vintage era players. I wasn’t even born until Gretzky was already in LA, but my favorite era is the 50s-80s and I’m constantly reading up on players from that time.
All the best!
Mark