The 1980-81 O-Pee-Chee NHL hockey card set consisted of 396 cards featuring players from the 21 teams in the National Hockey League at the time. Significant rookie cards include those of Mike Gartner, Ray Bourque and Mark Messier.
This set marked a bit of the changing-of-the-guard in the NHL with the likes of Gordie Howe, Bobby Hull, Stan Mikita, Gerry Cheevers and Paul Henderson retiring from the game, there were many new faces included in this 1980-81 OPC set.
1980-81 O-Pee-Chee NHL Checklist
Number | Card |
1 | Philadelphia Flyers [Record Breaker] |
2 | Ray Bourque RC [Record Breaker] |
3 | Wayne Gretzky [Record Breaker] |
4 | Charlie Simmer [Record Breaker] |
5 | Billy Smith [Record Breaker] |
6 | Jean Ratelle |
7 | Dave Maloney |
8 | Phil Myre |
9 | Ken Morrow RC [USA Olympic Team] |
10 | Guy Lafleur |
11 | Bill Derlago RC |
12 | Doug Wilson |
13 | Craig Ramsay |
14 | Pat Boutette |
15 | Eric Vail |
16 | Red Wings Team Leaders |
17 | Bobby Smith |
18 | Rick Kehoe |
19 | Joel Quenneville |
20 | Marcel Dionne |
21 | Kevin McCarthy |
22 | Jim Craig RC [USA Olympic Team] |
23 | Steve Vickers |
24 | Ken Linseman |
25 | Mike Bossy |
26 | Serge Savard |
27 | Blackhawks Team Leaders |
28 | Pat Hickey |
29 | Peter Sullivan |
30 | Blaine Stoughton |
31 | Mike Liut RC |
32 | Blair MacDonald |
33 | Rick Green |
34 | Al MacAdam |
35 | Robbie Ftorek |
36 | Dick Redmond |
37 | Ron Duguay |
38 | Sabres Team Leaders |
39 | Brian Propp RC |
40 | Bryan Trottier |
41 | Rich Preston |
42 | Pierre Mondou |
43 | Reed Larson |
44 | George Ferguson |
45 | Guy Chouinard |
46 | Billy Harris |
47 | Gilles Meloche |
48 | Blair Chapman |
49 | Capitals Team Leaders |
50 | Darryl Sittler |
51 | Rick Martin |
52 | Ivan Boldirev |
53 | Craig Norwich RC |
54 | Dennis Polonich |
55 | Bobby Clarke |
56 | Terry O’Reilly |
57 | Carol Vadnais |
58 | Bob Gainey |
59 | Whalers Team Leaders |
60 | Billy Smith |
61 | Mike O’Connell RC |
62 | Lanny McDonald |
63 | Lee Fogolin |
64 | Rocky Saganiuk RC |
65 | Rolf Edberg RC |
66 | Paul Shmyr |
67 | Michel Goulet RC |
68 | Dan Bouchard |
69 | Mark Johnson RC [USA Olympic Team] |
70 | Reggie Leach |
71 | Blues Team Leaders |
72 | Pete Mahovlich |
73 | Anders Hedberg |
74 | Brad Park |
75 | Clark Gillies |
76 | Doug Jarvis |
77 | John Garrett |
78 | Dave Hutchison |
79 | John Anderson RC |
80 | Gilbert Perreault |
81 | Marcel Dionne [First Team All-Star] |
82 | Guy Lafleur [First Team All-Star] |
83 | Charlie Simmer [First Team All-Star] |
84 | Larry Robinson [First Team All-Star] |
85 | Borje Salming [First Team All-Star] |
86 | Tony Esposito [First Team All-Star] |
87 | Wayne Gretzky [Second Team All-Star] |
88 | Danny Gare [Second Team All-Star] |
89 | Steve Shutt [Second Team All-Star] |
90 | Barry Beck [Second Team All-Star] |
91 | Mark Howe [Second Team All-Star] |
92 | Don Edwards [Second Team All-Star] |
93 | Tom McCarthy RC |
94 | Bruins Team Leaders |
95 | Mike Palmateer |
96 | Jim Schoenfeld |
97 | Jordy Douglas |
98 | Keith Brown RC |
99 | Dennis Ververgaert |
100 | Phil Esposito |
101 | Jack Brownschidle |
102 | Bob Nystrom |
103 | Steve Christoff RC [USA Olympic Team] |
104 | Rob Palmer |
105 | Dave “Tiger” Williams |
106 | Flames Team Leaders |
107 | Morris Lukowich |
108 | Jack Valiquette |
109 | Richie Dunn RC |
110 | Rogatien Vachon |
111 | Mark Napier |
112 | Gordie Roberts |
113 | Stan Jonathan |
114 | Brett Callighen |
115 | Rick MacLeish |
116 | Ulf Nilsson |
117 | Penguins Team Leaders |
118 | Dan Maloney |
119 | Terry Ruskowski |
120 | Denis Potvin |
121 | Wayne Stephenson |
122 | Rich Leduc |
123 | Checklist |
124 | Don Lever |
125 | Jim Rutherford |
126 | Ray Allison RC |
127 | Mike Ramsey RC [USA Olympic Team] |
128 | Canucks Team Leaders |
129 | Al Secord RC |
130 | Denis Herron |
131 | Bob Dailey |
132 | Dean Talafous |
133 | Ian Turnbull |
134 | Ron Sedlbauer |
135 | Tom Bladon |
136 | Bernie Federko |
137 | Dave Taylor |
138 | Bob Lorimer |
139 | North Stars Team Leaders |
140 | Ray Bourque RC |
141 | Glen Hanlon |
142 | Willy Lindstrom |
143 | Mike Rogers |
144 | Tony McKegney RC |
145 | Behn Wilson |
146 | Lucien DeBlois |
147 | Dave Burrows |
148 | Paul Woods |
149 | Rangers Team Leaders |
150 | Tony Esposito |
151 | Pierre Larouche |
152 | Brad Maxwell |
153 | Stan Weir |
154 | Ryan Walter |
155 | Dale Hoganson |
156 | Anders Kallur RC |
157 | Paul Reinhart RC |
158 | Greg Millen |
159 | Ric Seiling |
160 | Mark Howe |
161 | Goal Leaders |
162 | Assist Leaders |
163 | Scoring Leaders |
164 | Penalty Minute Leaders |
165 | Power Play Goal Leaders |
166 | Goals Against Average Leaders |
167 | Game Winning Goal Leaders |
168 | Shutout Leaders |
169 | Perry Turnbull RC |
170 | Barry Beck |
171 | Kings Team Leaders |
172 | Paul Holmgren |
173 | Willie Huber |
174 | Tim Young |
175 | Gilles Gilbert |
176 | Dave Christian RC [USA Olympic Team] |
177 | Lars Lindgren RC |
178 | Real Cloutier |
179 | Laurie Boschman RC |
180 | Steve Shutt |
181 | Bob Murray |
182 | Oilers Team Leaders |
183 | John Van Boxmeer |
184 | Nick Fotiu |
185 | Mike McEwen |
186 | Greg Malone |
187 | Mike Foligno RC |
188 | Dave Langevin RC |
189 | Mel Bridgman |
190 | John Davidson |
191 | Mike Milbury |
192 | Ron Zanussi |
193 | Maple Leafs Team Leaders |
194 | John Marks |
195 | Mike Gartner RC |
196 | Dave Lewis |
197 | Kent Nilsson RC |
198 | Rick Ley |
199 | Derek Smith |
200 | Bill Barber |
201 | Guy Lapointe |
202 | Vaclav Nedomansky |
203 | Don Murdoch |
204 | Islanders Team Leaders |
205 | Pierre Hamel RC |
206 | Mike Eaves RC |
207 | Doug Halward |
208 | Stan Smyl RC |
209 | Mike Zuke RC |
210 | Borje Salming |
211 | Walt Tkaczuk |
212 | Grant Mulvey |
213 | Rob Ramage RC |
214 | Tom Rowe |
215 | Don Edwards |
216 | Canadiens Team Leaders |
217 | Dan Labraaten |
218 | Glen Sharpley |
219 | Stefan Persson |
220 | Peter McNab |
221 | Doug Hicks |
222 | Bengt Gustafsson RC |
223 | Michel Dion |
224 | Jim Watson |
225 | Wilf Paiement |
226 | Phil Russell |
227 | Jets Team Leaders |
228 | Ron Stackhouse |
229 | Ted Bulley |
230 | Larry Robinson |
231 | Don Maloney |
232 | Rob McClanahan RC [USA Olympic Team] |
233 | Al Sims |
234 | Errol Thompson |
235 | Glenn “Chico” Resch |
236 | Bob Miller |
237 | Gary Sargent |
238 | Nordiques Team Leaders |
239 | Rene Robert |
240 | Charlie Simmer |
241 | Thomas Gradin |
242 | Rick Vaive RC |
243 | Ron Wilson RC |
244 | Brian Sutter |
245 | Dale McCourt |
246 | Yvon Lambert |
247 | Tom Lysiak |
248 | Ron Greschner |
249 | Flyers Team Leaders |
250 | Wayne Gretzky |
251 | Rick Middleton |
252 | Al Smith |
253 | Fred Barrett |
254 | Robert “Butch” Goring |
255 | Robert Picard |
256 | Marc Tardif |
257 | Checklist |
258 | Barry Long |
259 | Rockies Team Leaders |
260 | Danny Gare |
261 | Rejean Houle |
262 | Stanley Cup Semifinal |
263 | Stanley Cup Semifinal |
264 | Stanley Cup Final |
265 | Bobby Lalonde |
266 | Bob Sauve |
267 | Bob MacMillan |
268 | Greg Fox |
269 | Hardy Astrom RC |
270 | Greg Joly |
271 | Dave Lumley RC |
272 | Dave Keon |
273 | Garry Unger |
274 | Steve Payne |
275 | Doug Risebrough |
276 | Bob Bourne |
277 | Ed Johnstone |
278 | Peter Lee |
279 | Pete Peeters RC |
280 | Ron Chipperfield |
281 | Wayne Babych |
282 | David Shand |
283 | Jere Gillis |
284 | Dennis Maruk |
285 | Jude Drouin |
286 | Mike Murphy |
287 | Curt Fraser |
288 | Gary McAdam |
289 | Mark Messier RC |
290 | Vic Venasky |
291 | Per-Olov Brasar |
292 | Orest Kindrachuk |
293 | Dave Hunter |
294 | Steve Jensen |
295 | Chris Oddleifson |
296 | Larry Playfair RC |
297 | Mario Tremblay |
298 | Gilles Lupien RC |
299 | Pat Price |
300 | Jerry Korab |
301 | Darcy Rota |
302 | Don Luce |
303 | Ken Houston |
304 | Brian Engblom |
305 | John Tonelli |
306 | Doug Sulliman RC |
307 | Rod Schutt |
308 | Norm Barnes RC |
309 | Serge Bernier |
310 | Larry Patey |
311 | Dave Farrish |
312 | Harold Snepsts |
313 | Bob Sirois |
314 | Peter Marsh |
315 | Risto Siltanen RC |
316 | Andre St. Laurent |
317 | Craig Hartsburg RC |
318 | Wayne Cashman |
319 | Lindy Ruff RC |
320 | Willi Plett |
321 | Ron Delorme |
322 | Gaston Gingras RC |
323 | Gord Lane |
324 | Doug Soetaert RC |
325 | Gregg Sheppard |
326 | Mike Busniuk RC |
327 | Jamie Hislop |
328 | Ed Staniowski |
329 | Ron Ellis |
330 | Gary Bromley |
331 | Mark Lofthouse RC |
332 | Dave Hoyda |
333 | Ron Low |
334 | Barry Gibbs |
335 | Gary Edwards |
336 | Don Marcotte |
337 | Bill Hajt |
338 | Brad Marsh RC |
339 | J.P. Bordeleau |
340 | Randy Pierce |
341 | Eddie Mio RC |
342 | Randy Manery |
343 | Tom Younghans |
344 | Rod Langway RC |
345 | Wayne Merrick |
346 | Steve Baker RC |
347 | Pat Hughes |
348 | Al Hill |
349 | Gerry Hart |
350 | Richard Mulhern |
351 | Jerry Butler |
352 | Guy Charron |
353 | Jimmy Mann RC |
354 | Brad McCrimmon RC |
355 | Rick Dudley |
356 | Pekka Rautakallio |
357 | Tim Trimper RC |
358 | Mike Christie |
359 | John Ogrodnick RC |
360 | Dave Semenko |
361 | Mike Veisor |
362 | Syl Apps |
363 | Mike Polich |
364 | Rick Chartraw |
365 | Steve Tambellini RC |
366 | Ed Hospodar RC |
367 | Randy Carlyle |
368 | Tom Gorence |
369 | Pierre Plante |
370 | Blake Dunlop |
371 | Mike Kaszycki |
372 | Rick Blight |
373 | Pierre Bouchard |
374 | Gary Doak |
375 | Andre Savard |
376 | Bill Clement |
377 | Reg Kerr |
378 | Walt McKechnie |
379 | George Lyle RC |
380 | Colin Campbell |
381 | Dave Debol |
382 | Glenn Goldup |
383 | Kent-Erik Andersson |
384 | Tony Currie RC |
385 | Richard Sevigny RC |
386 | Garry Howatt |
387 | Cam Connor |
388 | Ross Lonsberry |
389 | Frank Bathe RC |
390 | John Wensink |
391 | Paul Harrison |
392 | Dennis Kearns |
393 | Pat Ribble |
394 | Markus Mattsson RC |
395 | Chuck Lefley |
396 | Checklist |
Back To O-Pee-Chee NHL Index Page
1980-81 NHL Season
1980-81 was the second season in the National Hockey League played with 21 teams, after four WHA teams merged for 1979-80. It was also the first year of existence for the Calgary Flames after the franchise was relocated from Atlanta, Georgia.
Three teams topped 100 points during the regular season, the New York Islanders (110), St. Louis Blues (107) and Montreal Canadiens (103). However, when it came to the post season, the Habs were swept in the opening round by the Edmonton Oilers and the Blues reached the second round before being bounced by the New York Rangers.
The Islanders, however, cruised to their second consecutive Stanley Cup championship with a 15-3 record in the post season. New York swept the Toronto Maple Leafs in the opening round before taking out the Oilers and Rangers to earn a matchup with the Minnesota North Stars in the final.
Minnesota finished 23 points below the Islanders in the regular season and would manage just a game four win at home before bowing out to the champs. Butch Goring of the Islanders was honoured with the Conn Smythe Trophy as playoff MVP.
1980-81 NHL Standings
Adams Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Buffalo Sabres | 80 | 39 | 20 | 21 | 99 | 327 | 250 |
Boston Bruins | 80 | 37 | 30 | 13 | 87 | 316 | 272 |
Minnesota North Stars | 80 | 35 | 28 | 17 | 87 | 291 | 263 |
Quebec Nordiques | 80 | 30 | 32 | 18 | 78 | 314 | 318 |
Toronto Maple Leafs | 80 | 28 | 37 | 15 | 71 | 322 | 367 |
Norris Division | |||||||
Montreal Canadiens | 80 | 45 | 22 | 13 | 103 | 332 | 232 |
Los Angeles Kings | 80 | 43 | 24 | 13 | 99 | 337 | 290 |
Pittsburgh Penguins | 80 | 30 | 37 | 13 | 73 | 302 | 345 |
Hartford Whalers | 80 | 21 | 41 | 18 | 60 | 292 | 372 |
Detroit Red Wings | 80 | 19 | 43 | 18 | 56 | 252 | 339 |
Patrick Division | |||||||
New York Islanders | 80 | 48 | 18 | 14 | 110 | 355 | 260 |
Philadelphia Flyers | 80 | 41 | 24 | 15 | 97 | 313 | 249 |
Calgary Flames | 80 | 39 | 27 | 14 | 92 | 329 | 298 |
New York Rangers | 80 | 30 | 36 | 14 | 74 | 312 | 317 |
Washington Capitals | 80 | 26 | 36 | 18 | 70 | 286 | 317 |
Smythe Division | |||||||
St. Louis Blues | 80 | 45 | 18 | 17 | 107 | 352 | 281 |
Chicago Blackhawks | 80 | 31 | 33 | 16 | 78 | 304 | 315 |
Vancouver Canucks | 80 | 28 | 32 | 20 | 76 | 289 | 301 |
Edmonton Oilers | 80 | 29 | 35 | 16 | 74 | 328 | 327 |
Colorado Rockies | 80 | 22 | 45 | 13 | 57 | 258 | 344 |
Winnipeg Jets | 80 | 9 | 57 | 14 | 32 | 246 | 400 |
1980-81 NHL Scoring Leaders
Wayne Gretzky earned his first of ten Art Ross Trophy wins and his first of seven consecutive. His 164 points broke the existing record of 152 set by Phil Esposito of the Boston Bruins during the 1970-71 season. Wayne would up the record to 215 by 1985-86.
Mike Bossy of the New York Islanders led the way with 68 goals. It was the second of two times that Bossy would lead the NHL in goal scoring. He previously led the league in 1978-79 with 69 goals.
Player | Team | GP | G | A | Pts | PIM |
Wayne Gretzky | Edmonton Oilers | 80 | 55 | 109 | 164 | 28 |
Marcel Dionne | Los Angeles Kings | 80 | 58 | 77 | 135 | 70 |
Kent Nilsson | Calgary Flames | 80 | 49 | 82 | 131 | 26 |
Mike Bossy | New York Islanders | 79 | 68 | 51 | 119 | 32 |
Dave Taylor | Los Angeles Kings | 72 | 47 | 65 | 112 | 130 |
Peter Stastny | Quebec Nordiques | 77 | 39 | 70 | 109 | 37 |
Charlie Simmer | Los Angeles Kings | 65 | 56 | 49 | 105 | 62 |
Mike Rogers | Hartford Whalers | 80 | 40 | 65 | 105 | 32 |
Bernie Federko | St. Louis Blues | 78 | 31 | 73 | 104 | 47 |
Jacques Richard | Quebec Nordiques | 78 | 52 | 51 | 103 | 39 |
Rick Middleton | Boston Bruins | 80 | 44 | 59 | 103 | 16 |
Bryan Trottier | New York Islanders | 73 | 31 | 72 | 103 | 74 |