The 1952-53 Parkhurst NHL set consists of 105 hockey cards featuring players from all ‘Original 6’ teams in the league at the time. The most valuable rookie card in the collection belongs to Tim Horton of the Toronto Maple Leafs. The first year cards of Dickie Moore, George Armstrong and Leo Boivin are also significant.
Headlining the set are the usual suspects for the era: Maurice Richard, Gordie Howe and Terry Sawchuk with both the Richard and Howe cards valued at over $1,000. The number 3 card of Bernie Geoffrion is documented as an uncorrected error (UER) with his last name misspelt Gioffrion on the front.
The number 105 card of Bob Hassard is valued at more than four times that of a common card on scarcity alone. This is the first of only two cards ever produced for Hassard. He played a total of 126 National Hockey League games between 1949-50 and 1954-55 with the Toronto Maple Leafs and Chicago Black Hawks.
1952-53 Parkhurst NHL Checklist
Number | Player |
1 | Maurice “Rocket” Richard |
2 | Billy Reay |
3 | Bernie “Boom-Boom” Geoffrion |
4 | Paul Meger |
5 | Dick Gamble |
6 | Elmer Lach |
7 | Floyd Curry |
8 | Ken Mosdell |
9 | Tom Johnson |
10 | Dickie Moore RC |
11 | Jim “Bud” MacPherson |
12 | Gerry McNeil |
13 | Emile “Butch” Bouchard |
14 | Doug Harvey |
15 | John McCormack RC |
16 | Pete Babando |
17 | Al Dewsbury |
18 | Ed Kullman |
19 | Ed Slowinski |
20 | Wally Hergesheimer |
21 | Allan Stanley |
22 | Chuck Rayner |
23 | Steve Kraftcheck |
24 | Paul Ronty |
25 | Gaye Stewart |
26 | Fred Hucul |
27 | Bill Mosienko |
28 | Jim Morrison RC |
29 | Ed Kryzanowski |
30 | Cal Gardner |
31 | Al Rollins |
32 | Enio Sclisizzi RC |
33 | Pete Conacher RC |
34 | Leo Boivin RC |
35 | Jim Peters |
36 | George “Hully” Gee |
37 | Gus Bodnar |
38 | Jim McFadden |
39 | Gus Mortson |
40 | Fred Glover |
41 | Gerry Couture |
42 | Howie Meeker |
43 | Jim Thomson |
44 | Ted Kennedy |
45 | Sid Smith |
46 | Harry Watson |
47 | Fern Flaman |
48 | Tod Sloan |
49 | Leo Reise |
50 | Bob Solinger |
51 | George Armstrong RC |
52 | Dollard St. Laurent RC |
53 | Alex Delvecchio |
54 | Gord Hannigan RC |
55 | Lee Fogolin |
56 | Bill Gadsby |
57 | Herb Dickenson RC |
58 | Tim Horton RC |
59 | Harry Lumley |
60 | Metro Prystai |
61 | Marcel Pronovost |
62 | Benny Woit |
63 | Glen Skov |
64 | Bob Goldham |
65 | Tony Leswick |
66 | Marty Pavelich |
67 | Leonard “Red” Kelly |
68 | Bill Quackenbush |
69 | Ed Sandford |
70 | Milt Schmidt |
71 | Hal Laycoe |
72 | Woody Dumart |
73 | Jerry Toppazzini RC |
74 | Jim Henry |
75 | Joe Klukay |
76 | Dave Creighton RC |
77 | Jack McIntyre RC |
78 | Johnny Peirson |
79 | George “Red” Sullivan |
80 | Real Chevrefils RC |
81 | Leo Labine RC |
82 | Fleming Mackell |
83 | Pentti Lund |
84 | Bob Armstrong RC |
85 | Warren Godfrey RC |
86 | Terry Sawchuk |
87 | Ted Lindsay |
88 | Gordie Howe |
89 | Johnny Wilson RC |
90 | Vic Stasiuk |
91 | Larry Zeidel RC |
92 | Larry Wilson RC |
93 | Bert Olmstead |
94 | Ron Stewart RC |
95 | Max Bentley |
96 | Rudy Migay RC |
97 | Jack Stoddard RC |
98 | Hy Buller |
99 | Don Raleigh |
100 | Edgar Laprade |
101 | Nick Mickoski |
102 | Jack McLeod |
103 | Jim Conacher |
104 | Reggie Sinclair |
105 | Bob Hassard RC |
1952-53 Parkhurst NHL Hockey Card Collection [Video]
1952-53 NHL Standings
Team | GP | W | L | T | Pts | GF | GA |
Detroit Red Wings | 70 | 36 | 16 | 18 | 90 | 222 | 133 |
Montreal Canadiens | 70 | 28 | 23 | 19 | 75 | 155 | 148 |
Boston Bruins | 70 | 28 | 29 | 13 | 69 | 152 | 172 |
Chicago Blackhawks | 70 | 27 | 28 | 15 | 69 | 169 | 175 |
Toronto Maple Leafs | 70 | 27 | 30 | 13 | 67 | 156 | 167 |
New York Rangers | 70 | 17 | 37 | 16 | 50 | 152 | 211 |
1952-53 NHL Scoring Leaders
Player | Team | GP | G | A | PTS | PIM |
Gordie Howe | Detroit Red Wings | 70 | 49 | 46 | 95 | 57 |
Ted Lindsay | Detroit Red Wings | 70 | 32 | 39 | 71 | 111 |
Maurice Richard | Montreal Canadiens | 70 | 28 | 33 | 61 | 112 |
Wally Hergesheimer | New York Rangers | 70 | 30 | 29 | 59 | 10 |
Alex Delvecchio | Detroit Red Wings | 70 | 16 | 43 | 59 | 28 |
Paul Ronty | New York Rangers | 70 | 16 | 38 | 54 | 20 |
Metro Prystai | Detroit Red Wings | 70 | 16 | 34 | 50 | 12 |
Red Kelly | Detroit Red Wings | 70 | 19 | 27 | 46 | 8 |
Bert Olmstead | Montreal Canadiens | 69 | 17 | 28 | 45 | 83 |
Fleming Mackell | Boston Bruins | 65 | 27 | 17 | 44 | 63 |