1976-77 O-Pee-Chee 163 Guy Lafleur Hockey Card (Front)

Guy Lafleur: Autobiography
The story of the legendary Canadiens superstar — speed, scoring, and stardom in Montreal.
Buy on Amazon1976-77 O-Pee-Chee 163 Guy Lafleur Hockey Card (Back)

1976-77 O-Pee-Chee NHL Checklist
(As an eBay Partner, we may be compensated if you make a purchase through the above link)
Card Notes
Montreal’s top offensive threat last season, Guy ranks as one of the top superstars in the NHL. Had eighteen power play goals in 1975-76.
En Français
Guy, le meilleur compteur des Canadiens la saison dernière, est certainement une super-vedette de la LNH. en 1975-76, il marqua 18 de ses buts sur des jeux de puissance.
Details
Guy Lafleur’s 125 points in 1975-76 for the Montreal Canadiens earned him his first of three consecutive Art Ross Trophy wins as the top scorer in the National Hockey League. His 56 goal total was the second in a string of six consecutive seasons topping the 50 goal plateau. He would reach a career best 60 goals two years later in 1977-78.
The mentioned 18 power play goals put him one behind league leader Phil Esposito of the New York Rangers and tied him with Pierre Larouche (Pittsburgh Penguins), Denis Potvin (New York Islanders) and Rick Martin (Buffalo Sabres).
It was the best power play goal performance of Lafleur’s Hockey Hall of Fame NHL career. Of his 560 regular season goals, 154 were scored with the man advantage.
Guy Lafleur NHL Career Stats
Regular Season
| Year | Team | GP | G | A | Pts | PIM |
| 1971-72 | Montreal Canadiens | 73 | 29 | 35 | 64 | 48 |
| 1972-73 | Montreal Canadiens | 69 | 28 | 27 | 55 | 51 |
| 1973-74 | Montreal Canadiens | 73 | 21 | 35 | 56 | 29 |
| 1974-75 | Montreal Canadiens | 70 | 53 | 66 | 119 | 37 |
| 1975-76 | Montreal Canadiens | 80 | 56 | 69 | 125 | 36 |
| 1976-77 | Montreal Canadiens | 80 | 56 | 80 | 136 | 20 |
| 1977-78 | Montreal Canadiens | 78 | 60 | 72 | 132 | 26 |
| 1978-79 | Montreal Canadiens | 80 | 52 | 77 | 129 | 28 |
| 1979-80 | Montreal Canadiens | 74 | 50 | 75 | 125 | 12 |
| 1980-81 | Montreal Canadiens | 51 | 27 | 43 | 70 | 29 |
| 1981-82 | Montreal Canadiens | 66 | 27 | 57 | 84 | 24 |
| 1982-83 | Montreal Canadiens | 68 | 27 | 49 | 76 | 12 |
| 1983-84 | Montreal Canadiens | 80 | 30 | 40 | 70 | 19 |
| 1984-85 | Montreal Canadiens | 19 | 2 | 3 | 5 | 10 |
| 1988-89 | New York Rangers | 67 | 18 | 27 | 45 | 12 |
| 1989-90 | Quebec Nordiques | 39 | 12 | 22 | 34 | 4 |
| 1990-91 | Quebec Nordiques | 59 | 12 | 16 | 28 | 2 |
| Totals | 1126 | 560 | 793 | 1353 | 399 |
Playoffs
| Year | Team | GP | G | A | Pts | PIM |
| 1971-72 | Montreal Canadiens | 6 | 1 | 4 | 5 | 2 |
| 1972-73 | Montreal Canadiens | 17 | 3 | 5 | 8 | 9 |
| 1973-74 | Montreal Canadiens | 6 | 0 | 1 | 1 | 4 |
| 1974-75 | Montreal Canadiens | 11 | 12 | 7 | 19 | 15 |
| 1975-76 | Montreal Canadiens | 13 | 7 | 10 | 17 | 2 |
| 1976-77 | Montreal Canadiens | 14 | 9 | 17 | 26 | 6 |
| 1977-78 | Montreal Canadiens | 15 | 10 | 11 | 21 | 16 |
| 1978-79 | Montreal Canadiens | 16 | 10 | 13 | 23 | 0 |
| 1979-80 | Montreal Canadiens | 3 | 3 | 1 | 4 | 0 |
| 1980-81 | Montreal Canadiens | 3 | 0 | 1 | 1 | 2 |
| 1981-82 | Montreal Canadiens | 5 | 2 | 1 | 3 | 4 |
| 1982-83 | Montreal Canadiens | 3 | 0 | 2 | 2 | 2 |
| 1983-84 | Montreal Canadiens | 12 | 0 | 3 | 3 | 5 |
| 1984-85 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | New York Rangers | 4 | 1 | 0 | 1 | 0 |
| 1989-90 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 |
| Totals | 128 | 58 | 76 | 134 | 67 |
Guy Lafleur Collection
| 1972-73 O-Pee-Chee 59 |
| 1975-76 O-Pee-Chee 126 |
| 1976-77 O-Pee-Chee 163 |
| 1978-79 O-Pee-Chee 3 |
| 1978-79 O-Pee-Chee 326 |
| 1978-79 O-Pee-Chee 90 |
Card Notes Podcast
This card is included in this episode of Card Notes by Vintage Hockey Cards Report: