1963-64 Topps 54 Vic Hadfield Hockey Card (Front)
1963-64 Topps 54 Vic Hadfield Hockey Card (Back)
Vic Hadfield NHL Career Stats
Regular Season
Season | Team | GP | G | A | Pts | PIM |
1961-62 | New York Rangers | 44 | 3 | 1 | 4 | 22 |
1962-63 | New York Rangers | 36 | 5 | 6 | 11 | 32 |
1963-64 | New York Rangers | 69 | 14 | 11 | 25 | 151 |
1964-65 | New York Rangers | 70 | 18 | 20 | 38 | 102 |
1965-66 | New York Rangers | 67 | 16 | 19 | 35 | 112 |
1966-67 | New York Rangers | 69 | 13 | 20 | 33 | 80 |
1967-68 | New York Rangers | 59 | 20 | 19 | 39 | 45 |
1968-69 | New York Rangers | 73 | 26 | 40 | 66 | 108 |
1969-70 | New York Rangers | 71 | 20 | 34 | 54 | 69 |
1970-71 | New York Rangers | 63 | 22 | 22 | 44 | 38 |
1971-72 | New York Rangers | 78 | 50 | 56 | 106 | 142 |
1972-73 | New York Rangers | 63 | 28 | 34 | 62 | 60 |
1973-74 | New York Rangers | 77 | 27 | 28 | 55 | 75 |
1974-75 | Pittsburgh Penguins | 78 | 31 | 42 | 73 | 72 |
1975-76 | Pittsburgh Penguins | 76 | 30 | 35 | 65 | 46 |
1976-77 | Pittsburgh Penguins | 9 | 0 | 2 | 2 | 0 |
Totals | 1002 | 323 | 389 | 712 | 1154 |
Playoffs
Season | Team | GP | G | A | Pts | PIM |
1961-62 | New York Rangers | 4 | 0 | 0 | 0 | 2 |
1962-63 | New York Rangers | 0 | 0 | 0 | 0 | 0 |
1963-64 | New York Rangers | 0 | 0 | 0 | 0 | 0 |
1964-65 | New York Rangers | 0 | 0 | 0 | 0 | 0 |
1965-66 | New York Rangers | 0 | 0 | 0 | 0 | 0 |
1966-67 | New York Rangers | 4 | 1 | 0 | 1 | 17 |
1967-68 | New York Rangers | 6 | 1 | 2 | 3 | 6 |
1968-69 | New York Rangers | 4 | 2 | 1 | 3 | 2 |
1969-70 | New York Rangers | 0 | 0 | 0 | 0 | 0 |
1970-71 | New York Rangers | 13 | 8 | 5 | 13 | 46 |
1971-72 | New York Rangers | 16 | 7 | 9 | 16 | 22 |
1972-73 | New York Rangers | 9 | 2 | 2 | 4 | 11 |
1973-74 | New York Rangers | 6 | 1 | 0 | 1 | 0 |
1974-75 | Pittsburgh Penguins | 9 | 4 | 2 | 6 | 0 |
1975-76 | Pittsburgh Penguins | 3 | 1 | 0 | 1 | 11 |
1976-77 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 |
Totals | 74 | 27 | 21 | 48 | 117 |