1976-77 O-Pee-Chee WHA Hockey Cards
| # | Player |
| 1 | Vaclav Nedomansky [Goals Leaders] |
| 2 | Ulf Nilsson [Assists Leaders] |
| 3 | Ulf Nilsson [Scoring Leaders] |
| 4 | Gord Gallant [Penalties Leaders] |
| 5 | Ulf Nilsson [Points Leaders] |
| 6 | Wayne Rutledge [GAA Leaders] |
| 7 | Barry Long |
| 8 | Danny Lawson |
| 9 | Ulf Nilsson |
| 10 | Kevin Morrison |
| 11 | Gerry Pinder |
| 12 | Richard Brodeur |
| 13 | Robbie Ftorek |
| 14 | Tom Webster |
| 15 | Marty Howe |
| 16 | Bryan Campbell |
| 17 | Rick Dudley |
| 18 | Jim Turkiewicz RC |
| 19 | Ed “Rusty” Patenaude |
| 20 | Joe Daley |
| 21 | Gary Veneruzzo |
| 22 | Chris Evans |
| 23 | Mike Antonovich |
| 24 | Jim Dorey |
| 25 | John Gray RC |
| 26 | Larry Pleau |
| 27 | Poul Popiel |
| 28 | Rene LeClerc RC |
| 29 | Dennis Sobchuk |
| 30 | Lars-Erik Sjoberg |
| 31 | Wayne Wood RC |
| 32 | Ron Chipperfield |
| 33 | Tim Sheehy RC |
| 34 | Brent Hughes |
| 35 | Ron Ward |
| 36 | Ron Huston RC |
| 37 | Rosaire Paiement |
| 38 | Terry Ruskowski RC |
| 39 | Hugh Harris |
| 40 | J.C. Tremblay |
| 41 | Rich Leduc |
| 42 | Peter Sullivan RC |
| 43 | Jerry Rollins RC |
| 44 | Ken Broderick |
| 45 | Peter Driscoll RC |
| 46 | Joe Noris RC |
| 47 | Al McLeod |
| 48 | Bruce Landon RC |
| 49 | Chris Bordeleau |
| 50 | Gordie Howe |
| 51 | Thommie Bergman |
| 52 | Dave Keon |
| 53 | Butch Deadmarsh |
| 54 | Bryan Maxwell RC |
| 55 | John Garrett |
| 56 | Glen Sather |
| 57 | John Miszuk |
| 58 | Heikki Riihiranta |
| 59 | Richard Grenier RC |
| 60 | Gene Peacosh |
| 61 | Joe Daley [All-Star] |
| 62 | J.C. Tremblay [All-Star] |
| 63 | Lars-Erik Sjoberg [All-Star] |
| 64 | Vaclav Nedomansky [All-Star] |
| 65 | Bobby Hull [All-Star] |
| 66 | Anders Hedberg [All-Star] |
| 67 | Christer Abrahamsson [All-Star] |
| 68 | Kevin Morrison [All-Star] |
| 69 | Paul Shmyr [All-Star] |
| 70 | Andre Lacroix [All-Star] |
| 71 | Gene Peacosh [All-Star] |
| 72 | Gordie Howe [All-Star] |
| 73 | Bob Nevin |
| 74 | Richard Lemieux |
| 75 | Mike Ford RC |
| 76 | Real Cloutier |
| 77 | Al McDonough |
| 78 | Del Hall RC |
| 79 | Thommy Abrahamsson |
| 80 | Andre Lacroix |
| 81 | Frank Hughes RC |
| 82 | Reg Thomas RC |
| 83 | Dave Inkpen RC |
| 84 | Paul Henderson |
| 85 | Dave Dryden |
| 86 | Lynn Powis |
| 87 | Andre Boudrias |
| 88 | Veli-Pekka Ketola |
| 89 | Cam Connor |
| 90 | Claude St. Sauveur |
| 91 | Garry Swain RC |
| 92 | Ernie Wakely |
| 93 | Blair MacDonald RC |
| 94 | Ron Plumb |
| 95 | Mark Howe |
| 96 | Peter Marrin RC |
| 97 | Al Hamilton |
| 98 | Paulin Bordeleau |
| 99 | Gavin Kirk |
| 100 | Bobby Hull |
| 101 | Rick Ley |
| 102 | Gary Kurt |
| 103 | John McKenzie |
| 104 | Al Karlander RC |
| 105 | John French |
| 106 | John Hughes |
| 107 | Ron Grahame |
| 108 | Mark Napier |
| 109 | Serge Bernier |
| 110 | Christer Abrahamsson |
| 111 | Frank Mahovlich |
| 112 | Ted Green |
| 113 | Rick Jodzio |
| 114 | Michel Dion RC |
| 115 | Rich Preston RC |
| 116 | Pekka Rautakallio RC |
| 117 | Checklist |
| 118 | Marc Tardif |
| 119 | Doug Barrie |
| 120 | Vaclav Nedomansky |
| 121 | Bill Lesuk |
| 122 | Wayne Connelly |
| 123 | Pierre Guite |
| 124 | Ralph Backstrom |
| 125 | Anders Hedberg |
| 126 | Norm Ullman |
| 127 | Steve Sutherland RC |
| 128 | John Schella |
| 129 | Don McLeod |
| 130 | Canadian Finals |
| 131 | U.S. Finals |
| 132 | World Trophy Final |
Back To WHA Hockey Card Index