1975-76 O-Pee-Chee WHA Hockey Cards
# | Player |
1 | Bobby Hull |
2 | Dale Hoganson |
3 | Serge Aubry RC |
4 | Ron Chipperfield |
5 | Paul Shmyr |
6 | Perry Miller RC |
7 | Mark Howe |
8 | Mike Rogers RC |
9 | Bryon Baltimore RC |
10 | Andre Lacroix |
11 | Nick Harbaruk |
12 | John Garrett RC |
13 | Lou Nistico RC |
14 | Rick Ley |
15 | Veli-Pekka Ketola RC |
16 | Real Cloutier |
17 | Pierre Guite RC |
18 | Duane Rupp |
19 | Robbie Ftorek RC |
20 | Gerry Cheevers |
21 | John Schella RC |
22 | Bruce MacGregor |
23 | Ralph Backstrom |
24 | Gene Peacosh |
25 | Pierre Roy RC |
26 | Mike Walton |
27 | Vaclav Nedomansky |
28 | Christer Abrahamsson RC |
29 | Thommie Bergman |
30 | Marc Tardif |
31 | Bryan Campbell |
32 | Don McLeod |
33 | Al McDonough |
34 | Jacques Plante |
35 | Andre Hinse RC |
36 | Eddie Joyal |
37 | Ken Baird RC |
38 | Wayne Rivers |
39 | Ron Buchanan |
40 | Anders Hedberg |
41 | Rick Smith |
42 | Paul Henderson |
43 | Wayne Carleton |
44 | Richard Brodeur RC |
45 | John Hughes RC |
46 | Larry Israelson RC |
47 | Jim Harrison |
48 | Cam Connor RC |
49 | Al Hamilton |
50 | Ron Grahame RC |
51 | Frank Rochon RC |
52 | Ron Climie |
53 | Murray Heatley RC |
54 | John Arbour |
55 | Jim Shaw RC |
56 | Larry Pleau RC |
57 | Ted Green |
58 | Rick Dudley |
59 | Butch Deadmarsh RC |
60 | Serge Bernier |
61 | Ron Grahame RC |
62 | J.C. Tremblay |
63 | Kevin Morrison RC |
64 | Andre Lacroix |
65 | Bobby Hull |
66 | Gordie Howe |
67 | Gerry Cheevers |
68 | Poul Popiel |
69 | Barry Long |
70 | Serge Bernier |
71 | Marc Tardif |
72 | Anders Hedberg |
73 | Ron Ward |
74 | Michel Cormier RC |
75 | Marty Howe |
76 | Ed “Rusty” Patenaude |
77 | John McKenzie |
78 | Mark Napier RC |
79 | Henry Boucha |
80 | Kevin Morrison RC |
81 | Tom Simpson |
82 | Brad Selwood RC |
83 | Ulf Nilsson |
84 | Rejean Houle |
85 | Normand LaPointe RC |
86 | Danny Lawson |
87 | Gary Jarrett |
88 | Al McLeod RC |
89 | Gord Labossiere |
90 | Barry Long |
91 | Rick Morris RC |
92 | Norm Ferguson |
93 | Bob Whitlock |
94 | Jim Dorey |
95 | Tom Webster |
96 | Gord Gallant RC |
97 | Dave Keon |
98 | Ron Plumb RC |
99 | Rick Jodzio RC |
100 | Gordie Howe |
101 | Joe Daley |
102 | Wayne Muloin RC |
103 | Gavin Kirk RC |
104 | Dave Dryden |
105 | Bob Liddington RC |
106 | Rosaire Paiement |
107 | John Sheridan RC |
108 | Nick Fotiu RC |
109 | Lars-Erik Sjoberg |
110 | Frank Mahovlich |
111 | Mike Antonovich |
112 | Paul Terbenche |
113 | Rich Leduc RC |
114 | Jack Norris |
115 | Dennis Sobchuk |
116 | Chris Bordeleau |
117 | Doug Barrie |
118 | Hugh Harris RC |
119 | Cam Newton RC |
120 | Poul Popiel |
121 | Fran Huck |
122 | Tony Featherstone |
123 | Bob Woytowich |
124 | Claude St. Sauveur |
125 | Heikki Riihiranta |
126 | Gary Kurt |
127 | Thommy Abrahamsson RC |
128 | Danny Gruen RC |
129 | Jacques Locas RC |
130 | J.C. Tremblay |
131 | Checklist |
132 | Ernie Wakely |
Back To WHA Hockey Card Index