The 1984-85 O-Pee-Chee NHL set featured 396 hockey cards. After two years away, the Topps version re-appeared for this season, consisting of just 165 cards.
Important rookie cards in this set include Pat Lafontaine, Chris Chelios, Doug Gilmour, Tom Barasso and Cam Neely.
1984-85 O-Pee-Chee NHL Hockey Card Checklist
Number | Card |
1 | Ray Bourque |
2 | Keith Crowder |
3 | Luc Dufour |
4 | Tom Fergus |
5 | Doug Keans RC |
6 | Gord Kluzak |
7 | Ken Linseman |
8 | Nevin Markwart RC |
9 | Rick Middleton |
10 | Mike Milbury |
11 | Jim Nill |
12 | Mike O’Connell |
13 | Terry O’Reilly |
14 | Barry Pederson |
15 | Pete Peeters |
16 | Dave Silk RC |
17 | Dave Andreychuk RC |
18 | Tom Barrasso RC |
19 | Real Cloutier |
20 | Mike Foligno |
21 | Bill Hajt |
22 | Gilles Hamel RC |
23 | Phil Housley |
24 | Gilbert Perreault |
25 | Brent Peterson |
26 | Larry Playfair |
27 | Craig Ramsay |
28 | Mike Ramsey |
29 | Lindy Ruff |
30 | Bob Sauve |
31 | Ric Seiling |
32 | Murray Bannerman |
33 | Keith Brown |
34 | Curt Fraser |
35 | Bill Gardner |
36 | Jeff Larmer |
37 | Steve Larmer |
38 | Steve Ludzik |
39 | Tom Lysiak |
40 | Bob MacMillan |
41 | Bob Murray |
42 | Troy Murray RC |
43 | Jack O’Callahan RC |
44 | Rick Paterson |
45 | Denis Savard |
46 | Al Secord |
47 | Darryl Sutter |
48 | Doug Wilson |
49 | John Barrett |
50 | Ivan Boldirev |
51 | Colin Campbell |
52 | Ron Duguay |
53 | Dwight Foster |
54 | Danny Gare |
55 | Ed Johnstone |
56 | Kelly Kisio RC |
57 | Lane Lambert RC |
58 | Reed Larson |
59 | Bob Manno |
60 | Randy Ladouceur RC |
61 | Eddie Mio |
62 | John Ogrodnick |
63 | Brad Park |
64 | Greg Smith |
65 | Greg Stefan RC |
66 | Paul Woods |
67 | Steve Yzerman RC |
68 | Bob Crawford RC |
69 | Richie Dunn |
70 | Ron Francis |
71 | Marty Howe |
72 | Mark Johnson |
73 | Chris Kotsopoulos |
74 | Greg Malone |
75 | Greg Millen |
76 | Ray Neufeld |
77 | Joel Quenneville |
78 | Risto Siltanen |
79 | Sylvain Turgeon RC |
80 | Mike Zuke |
81 | Steve Christoff |
82 | Marcel Dionne |
83 | Brian Engblom |
84 | Jim Fox |
85 | Anders Hakansson RC |
86 | Mark Hardy |
87 | Brian MacLellan RC |
88 | Bernie Nicholls |
89 | Terry Ruskowski |
90 | Charlie Simmer |
91 | Doug Smith |
92 | Dave Taylor |
93 | Keith Acton |
94 | Don Beaupre |
95 | Brian Bellows |
96 | Neal Broten |
97 | Dino Ciccarelli |
98 | Craig Hartsburg |
99 | Tom Hirsch RC |
100 | Paul Holmgren |
101 | Dennis Maruk |
102 | Brad Maxwell |
103 | Tom McCarthy |
104 | Gilles Meloche |
105 | Mark Napier |
106 | Steve Payne |
107 | Gordie Roberts |
108 | Harold Snepsts |
109 | Mel Bridgman |
110 | Joe Cirella |
111 | Tim Higgins |
112 | Don Lever |
113 | Dave Lewis |
114 | Bob Lorimer |
115 | Ron Low |
116 | Jan Ludvig RC |
117 | Gary McAdam |
118 | Rich Preston |
119 | Glenn “Chico” Resch |
120 | Phil Russell |
121 | Pat Verbeek RC |
122 | Mike Bossy |
123 | Bob Bourne |
124 | Patrick Flatley RC |
125 | Greg Gilbert RC |
126 | Clark Gillies |
127 | Robert “Butch” Goring |
128 | Tomas Jonsson |
129 | Pat LaFontaine RC |
130 | Rollie Melanson |
131 | Ken Morrow |
132 | Bob Nystrom |
133 | Stefan Persson |
134 | Denis Potvin |
135 | Billy Smith |
136 | Brent Sutter |
137 | Duane Sutter |
138 | John Tonelli |
139 | Bryan Trottier |
140 | Barry Beck |
141 | Ron Greschner |
142 | Glen Hanlon |
143 | Anders Hedberg |
144 | Tom Laidlaw |
145 | Pierre Larouche |
146 | Dave Maloney |
147 | Don Maloney |
148 | Mark Osborne |
149 | Larry Patey |
150 | James Patrick RC |
151 | Mark Pavelich |
152 | Mike Rogers |
153 | Reijo Ruotsalainen |
154 | Blaine Stoughton |
155 | Peter Sundstrom RC |
156 | Bill Barber |
157 | Doug Crossman |
158 | Thomas Eriksson RC |
159 | Bob Froese |
160 | Paul Guay RC |
161 | Mark Howe |
162 | Tim Kerr |
163 | Brad Marsh |
164 | Brad McCrimmon |
165 | Dave Poulin RC |
166 | Brian Propp |
167 | Ilkka Sinisalo RC |
168 | Darryl Sittler |
169 | Rich Sutter RC |
170 | Ron Sutter RC |
171 | Pat Boutette |
172 | Mike Bullard |
173 | Michel Dion |
174 | Ron Flockhart |
175 | Greg Fox |
176 | Denis Herron |
177 | Rick Kehoe |
178 | Kevin McCarthy |
179 | Tom Roulston |
180 | Mark Taylor |
181 | Wayne Babych |
182 | Tim Bothwell RC |
183 | Kevin LaVallee |
184 | Bernie Federko |
185 | Doug Gilmour RC |
186 | Terry Johnson RC |
187 | Mike Liut |
188 | Joe Mullen |
189 | Jorgen Pettersson |
190 | Rob Ramage |
191 | Dwight Schofield RC |
192 | Brian Sutter |
193 | Doug Wickenheiser |
194 | Bobby Carpenter |
195 | Dave Christian |
196 | Bob Gould RC |
197 | Mike Gartner |
198 | Bengt Gustafsson |
199 | Alan Haworth RC |
200 | Doug Jarvis |
201 | Al Jensen |
202 | Rod Langway |
203 | Craig Laughlin |
204 | Larry Murphy |
205 | Pat Riggin |
206 | Scott Stevens |
207 | Michel Goulet [All-Star] |
208 | Wayne Gretzky [All-Star] |
209 | Mike Bossy [All-Star] |
210 | Rod Langway [All-Star] |
211 | Ray Bourque [All-Star] |
212 | Tom Barrasso RC [All-Star] |
213 | Mark Messier [All-Star] |
214 | Bryan Trottier [All-Star] |
215 | Jari Kurri [All-Star] |
216 | Denis Potvin [All-Star] |
217 | Paul Coffey [All-Star] |
218 | Pat Riggin [All-Star] |
219 | Ed Beers |
220 | Steve Bozek |
221 | Mike Eaves |
222 | Don Edwards |
223 | Kari Eloranta |
224 | Dave Hindmarch |
225 | Jim Jackson |
226 | Steve Konroyd |
227 | Richard Kromm RC |
228 | Reggie Lemelin |
229 | Hakan Loob RC |
230 | Jamie Macoun RC |
231 | Lanny McDonald |
232 | Kent Nilsson |
233 | Jim Peplinski |
234 | Dan Quinn RC |
235 | Paul Reinhart |
236 | Doug Risebrough |
237 | Steve Tambellini |
238 | Glenn Anderson |
239 | Paul Coffey |
240 | Lee Fogolin |
241 | Grant Fuhr |
242 | Randy Gregg |
243 | Wayne Gretzky |
244 | Charlie Huddy |
245 | Pat Hughes |
246 | Dave Hunter |
247 | Don Jackson |
248 | Mike Krushelnyski |
249 | Jari Kurri |
250 | Willy Lindstrom |
251 | Kevin Lowe |
252 | Dave Lumley |
253 | Kevin McClelland RC |
254 | Mark Messier |
255 | Andy Moog |
256 | Jaroslav Pouzar |
257 | Guy Carbonneau |
258 | John Chabot RC |
259 | Chris Chelios RC |
260 | Lucien DeBlois |
261 | Bob Gainey |
262 | Rick Green |
263 | Jean Hamel |
264 | Guy Lafleur |
265 | Craig Ludwig |
266 | Pierre Mondou |
267 | Mats Naslund |
268 | Chris Nilan |
269 | Steve Penney RC |
270 | Larry Robinson |
271 | Bill Root |
272 | Steve Shutt |
273 | Bobby Smith |
274 | Mario Tremblay |
275 | Ryan Walter |
276 | Bo Berglund RC |
277 | Dan Bouchard |
278 | Alain Cote |
279 | Andre Dore |
280 | Michel Goulet |
281 | Dale Hunter |
282 | Mario Marois |
283 | Tony McKegney |
284 | Randy Moller |
285 | Wilf Paiement |
286 | Pat Price |
287 | Normand Rochefort |
288 | Andre Savard |
289 | Richard Sevigny |
290 | Louis Sleigher |
291 | Anton Stastny |
292 | Marian Stastny |
293 | Peter Stastny |
294 | Blake Wesley |
295 | John Anderson |
296 | Jim Benning |
297 | Allan Bester RC |
298 | Rich Costello RC |
299 | Dan Daoust |
300 | Bill Derlago |
301 | Dave Farrish |
302 | Stewart Gavin |
303 | Gaston Gingras |
304 | Jim Korn |
305 | Gary Leeman RC |
306 | Terry Martin |
307 | Gary Nylund RC |
308 | Mike Palmateer |
309 | Walt Poddubny |
310 | Rick St. Croix |
311 | Borje Salming |
312 | Greg Terrion |
313 | Rick Vaive |
314 | Richard Brodeur |
315 | Jiri Bubla |
316 | Ron Delorme |
317 | John Garrett |
318 | Jere Gillis |
319 | Thomas Gradin |
320 | Doug Halward |
321 | Rick Lanz |
322 | Moe Lemay RC |
323 | Gary Lupul |
324 | Al MacAdam |
325 | Rob McClanahan |
326 | Peter McNab |
327 | Cam Neely RC |
328 | Darcy Rota |
329 | Andy Schliebener RC |
330 | Stan Smyl |
331 | Patrik Sundstrom |
332 | Tony Tanti |
333 | Scott Arniel |
334 | Dave Babych |
335 | Laurie Boschman |
336 | Wade Campbell |
337 | Randy Carlyle |
338 | Jordy Douglas |
339 | Dale Hawerchuk |
340 | Morris Lukowich |
341 | Bengt Lundholm |
342 | Paul MacLean |
343 | Andrew McBain RC |
344 | Brian Mullen |
345 | Robert Picard |
346 | Doug Smail |
347 | Doug Soetaert |
348 | Thomas Steen |
349 | Perry Turnbull |
350 | Tim Watters |
351 | Tim Young |
352 | Rick Middleton [Boston Bruins] |
353 | Dave Andreychuk RC [Buffalo Sabres] |
354 | Ed Beers [Calgary Flames] |
355 | Denis Savard [Chicago Blackhawks] |
356 | John Ogrodnick [Detroit Red Wings] |
357 | Wayne Gretzky [Edmonton Oilers] |
358 | Charlie Simmer [Los Angeles Kings] |
359 | Brian Bellows [Minnesota North Stars] |
360 | Guy Lafleur [Montreal Canadiens] |
361 | Mel Bridgman [New Jersey Devils] |
362 | Mike Bossy [New York Islanders] |
363 | Pierre Larouche [New York Rangers] |
364 | Tim Kerr [Philadelphia Flyers] |
365 | Mike Bullard [Pittsburgh Penguins] |
366 | Michel Goulet [Quebec Nordiques] |
367 | Joe Mullen [St. Louis Blues] |
368 | Rick Vaive [Toronto Maple Leafs] |
369 | Tony Tanti [Vancouver Canucks] |
370 | Mike Gartner [Washington Capitals] |
371 | Paul MacLean [Winnipeg Jets] |
372 | Sylvain Turgeon RC [Hartford Whalers] |
373 | Wayne Gretzky [Art Ross Trophy] |
374 | Wayne Gretzky [Hart Trophy] |
375 | Tom Barrasso RC [Calder Trophy] |
376 | Mike Bossy [Lady Byng Trophy] |
377 | Rod Langway [Norris Trophy] |
378 | Brad Park [Masterton Award] |
379 | Tom Barrasso RC [Vezina Trophy] |
380 | Wayne Gretzky [Scoring Leaders] |
381 | Wayne Gretzky [Goals Leaders] |
382 | Wayne Gretzky [Assists Leaders] |
383 | Wayne Gretzky [Power Play Goal Leaders] |
384 | Michel Goulet [Game Winning Goal Leaders] |
385 | Steve Yzerman RC [Rookie Scoring Leaders] |
386 | Pat Riggin [Goals Against Average Leaders] |
387 | Rollie Melanson [Save Percentage Leaders] |
388 | Wayne Gretzky [Record Breakers] |
389 | Denis Potvin [Record Breakers] |
390 | Brad Park [Record Breakers] |
391 | Michel Goulet [Record Breakers] |
392 | Pat LaFontaine RC [Record Breakers] |
393 | Dale Hawerchuk [Record Breakers] |
394 | Checklist |
395 | Checklist |
396 | Checklist |
Back To O-Pee-Chee NHL Index Page
1984-85 NHL Season
1984-85 featured the Edmonton Oilers winning their second consecutive Stanley Cup title. The Oilers finished second overall during the regular season, four points behind the Philadelphia Flyers. Edmonton went 15-3 in the playoffs and took out the Flyers in the final, four games to one.
Wayne Gretzky had 47 points in 18 playoff games. This set a record for most points in a playoff season that still stands today. He had a seven point game against the Winnipeg Jets in the second round. Against the Flyers in the final series, The Great One had eleven points over the five games, including two four points games.
Mario Lemieux made his NHL debut with the Pittsburgh Penguins. The rookie scored 43 goals and added 57 assists for exactly 100 points while earning the Calder Trophy as NHL rookie of the year. Super Mario did not record the first of his 43 career hat tricks in 1984-85. He did have a five point game against the Calgary Flames on February 20, 1985, factoring into all but one Penguins goals in a 6-3 win.
Lemieux was not the only player to see his first NHL action in 1984-85. Others to play their first game include Patrick Roy, Rick Tocchet and Ray Ferraro, among others. Hockey Hall of Famers Brad Park and Darryl Sittler retired after the season.
1984-85 NHL Standings
Adams Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Montreal Canadiens | 80 | 41 | 27 | 12 | 94 | 309 | 262 |
Quebec Nordiques | 80 | 41 | 30 | 9 | 91 | 323 | 275 |
Buffalo Sabres | 80 | 38 | 28 | 14 | 90 | 290 | 237 |
Boston Bruins | 80 | 36 | 34 | 10 | 82 | 303 | 287 |
Hartford Whalers | 80 | 30 | 41 | 9 | 69 | 268 | 318 |
Norris Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
St. Louis Blues | 80 | 37 | 31 | 12 | 86 | 299 | 288 |
Chicago Blackhawks | 80 | 38 | 35 | 7 | 83 | 309 | 299 |
Detroit Red Wings | 80 | 27 | 41 | 12 | 66 | 313 | 357 |
Minnesota North Stars | 80 | 25 | 43 | 12 | 62 | 268 | 321 |
Toronto Maple Leafs | 80 | 20 | 52 | 8 | 48 | 253 | 358 |
Patrick Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Philadelphia Flyers | 80 | 53 | 20 | 7 | 113 | 348 | 241 |
Washington Capitals | 80 | 46 | 25 | 9 | 101 | 322 | 240 |
New York Islanders | 80 | 40 | 34 | 6 | 86 | 345 | 312 |
New York Rangers | 80 | 26 | 44 | 10 | 62 | 295 | 345 |
New Jersey Devils | 80 | 22 | 48 | 10 | 54 | 264 | 346 |
Pittsburgh Penguins | 80 | 24 | 51 | 5 | 53 | 276 | 385 |
Smythe Division | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Edmonton Oilers | 80 | 49 | 20 | 11 | 109 | 401 | 298 |
Winnipeg Jets | 80 | 43 | 27 | 10 | 96 | 358 | 332 |
Calgary Flames | 80 | 41 | 27 | 12 | 94 | 363 | 302 |
Los Angeles Kings | 80 | 34 | 32 | 14 | 82 | 339 | 326 |
Vancouver Canucks | 80 | 25 | 46 | 9 | 59 | 284 | 401 |
1984-85 NHL Scoring Leaders
Player | Team | GP | G | A | Pts | PIM |
Wayne Gretzky | Edmonton Oilers | 80 | 73 | 135 | 208 | 52 |
Jari Kurri | Edmonton Oilers | 73 | 71 | 64 | 135 | 30 |
Dale Hawerchuk | Winnipeg Jets | 80 | 53 | 77 | 130 | 74 |
Marcel Dionne | Los Angeles Kings | 80 | 46 | 80 | 126 | 46 |
Paul Coffey | Edmonton Oilers | 80 | 37 | 84 | 121 | 97 |
Mike Bossy | New York Islanders | 76 | 58 | 59 | 117 | 38 |
John Ogrodnick | Detroit Red Wings | 79 | 55 | 50 | 105 | 30 |
Denis Savard | Chicago Black Hawks | 79 | 38 | 67 | 105 | 56 |
Bernie Federko | St. Louis Blues | 76 | 30 | 73 | 103 | 27 |
Mike Gartner | Washington Capitals | 80 | 50 | 52 | 102 | 71 |